|
|
|
| MAKE | LOA | MODEL | I | J | P | E | PY | EY |
| B 25 | 25 | 28.00 | 9.00 | 28.00 | 11.00 | |||
| B W HARPOON | 15.1 | 4.6 | 13.60 | 5.60 | 20.00 | 9.00 | ||
| B W HARPOON | 17.1 | 5.2 | 14.60 | 6.90 | 21.30 | 10.20 | ||
| B W HARPOON | 20.3 | 6.2 | 21.10 | 8.60 | 24.00 | 8.60 | ||
| BABA | 30 | 38.50 | 15.25 | 35.00 | 12.00 | |||
| BABA | 40 | 50.00 | 21.00 | 46.00 | 14.75 | |||
| BAHAMA | 25 | 30.75 | 8.25 | 26.75 | 11.50 | |||
| BALBOA | 20 | 20.70 | 8.80 | 21.00 | 8.70 | |||
| BALBOA | 22 | 24.60 | 8.75 | 23.00 | 8.75 | |||
| BALBOA | 24 | 24.00 | 8.75 | 23.00 | 10.00 | |||
| BALBOA | 26 | 30.00 | 10.75 | 24.83 | 10.75 | |||
| BALBOA | 27 | 29.25 | 10.75 | 24.75 | 10.75 | |||
| BALTIC | 33 | 43.00 | 14.00 | 37.25 | 10.75 | |||
| BALTIC | 35 | 40.85 | 12.63 | 41.62 | 14.93 | |||
| BALTIC | 35 | TALL | 41.95 | 12.60 | 43.50 | 15.60 | ||
| BALTIC | 35 | VTM | 42.90 | 12.63 | 44.90 | 15.50 | ||
| BALTIC | 37 | 49.00 | 15.56 | 43.50 | 11.75 | |||
| BALTIC | 38 | D P | 52.25 | 15.88 | 46.00 | 13.75 | ||
| BALTIC | 39 | TALL | 54.00 | 16.90 | 45.28 | 12.96 | ||
| BALTIC | 39 | 52.00 | 16.90 | 45.30 | 13.00 | |||
| BALTIC | 39 | TM | 54.00 | 16.90 | 47.00 | 13.57 | ||
| BALTIC | 40 | 53.81 | 15.92 | 47.90 | 15.63 | |||
| BALTIC | 42 | D P | 57.00 | 17.70 | 50.50 | 14.40 | ||
| BALTIC | 42 | C+C | 56.25 | 17.67 | 50.00 | 13.50 | ||
| BALTIC | 42 | D P TM | 57.00 | 17.68 | 51.00 | 15.00 | ||
| BALTIC | 43 | 58.23 | 17.06 | 51.67 | 15.75 | |||
| BALTIC | 43 | TM | 59.70 | 17.10 | 53.10 | 16.20 | ||
| BALTIC | 46 | 58.50 | 19.50 | 51.50 | 14.25 | |||
| BALTIC | 48 | D P | 65.25 | 19.02 | 58.49 | 17.97 | ||
| BALTIC | 51 | 68.00 | 21.50 | 59.50 | 16.70 | |||
| BALTIC | 51 | TM | 71.00 | 21.50 | 63.50 | 17.00 | ||
| BALTIC | 55 | D P | 73.47 | 22.14 | 66.22 | 19.68 | ||
| BALTIC | 63 | 81.53 | 23.95 | 73.65 | 21.65 | |||
| BALTIC | 64 | TM | 83.00 | 24.00 | 75.00 | 22.00 | ||
| BALTIC | 75 | 90.30 | 26.40 | 82.20 | 28.80 | |||
| BALTIC | 80 | 98.75 | 29.53 | 89.90 | 26.90 | |||
| BANNER | 23 | 26.86 | 7.18 | 31.50 | 11.20 | |||
| BANNER | 28 | 30.11 | 9.68 | 34.70 | 11.80 | |||
| BANNER | 30 | 1/2 TON | 34.11 | 10.17 | 38.05 | 14.51 | ||
| BANNER | 37 | 47.50 | 16.00 | 42.00 | 13.00 | |||
| BAVARIA | 29.2 | 890 | 33.16 | 10.90 | 33.49 | 11.66 | ||
| BAVARIA | 31.5 | 960 | 33.72 | 10.89 | 35.92 | 11.64 | ||
| BAVARIA | 34.8 | 1060 | 42.98 | 12.47 | 37.73 | 11.15 | ||
| BAVARIA | 820 | 30.00 | 10.00 | 28.20 | 9.18 | |||
| BAVARIA | 1130 | 47.83 | 14.15 | 42.00 | 12.46 | |||
| BAYFIELD | 23.0 | 30.00 | 11.00 | 24.75 | 10.00 | |||
| BAYFIELD | 23 | 30.00 | 11.00 | 24.75 | 10.00 | |||
| BAYFIELD | 25 | 30.00 | 11.00 | 24.75 | 10.00 | |||
| BAYFIELD | 29 | 36.00 | 14.00 | 30.50 | 11.00 | |||
| BAYFIELD | 30 | 30/32 | 37.19 | 14.51 | 30.00 | 12.50 | ||
| BAYFIELD | 32 | 35.00 | 14.00 | 30.00 | 12.50 | |||
| BAYFIELD | 32 | 32C | 39.00 | 17.00 | 30.00 | 12.50 | ||
| BAYFIELD | 36 | 48.00 | 20.00 | 39.60 | 14.05 | |||
| BAYFIELD | 36 | 48.00 | 20.40 | 39.60 | 13.75 | |||
| BAYFIELD | 40 | 47.00 | 19.50 | 41.50 | 13.50 | |||
| BB10 | 30.50 | 9.00 | 36.00 | 11.67 | ||||
| BBM IMS | 39 | 52.50 | 15.50 | 47.00 | 14.20 | |||
| BEADON | 30 | 32.00 | 10.50 | 33.75 | 12.00 | |||
| BELLIURE | 39 | 50.00 | 14.67 | 52.42 | 18.00 | |||
| BELLIURE | 41 | CUTTER | 53.15 | 21.16 | 46.75 | 14.76 | ||
| BELLIURE | 63 | 79.17 | 27.33 | 71.25 | 22.58 | |||
| BELLIURE | 86 | 89.33 | 27.25 | 79.50 | 28.50 | |||
| BELLIURE | 12.5 | 51.84 | 16.40 | 46.59 | 15.09 | |||
| BELLIURE | 12.5 FRAC | 49.25 | 14.79 | 52.50 | 17.83 | |||
| BENETEAU | 18 | 21.81 | 6.72 | 22.47 | 8.53 | |||
| BENETEAU | 22 | 24.93 | 8.69 | 22.47 | 7.87 | |||
| BENETEAU | 22 | FRAC | 24.93 | 8.69 | 29.19 | 8.27 | ||
| BENETEAU | 23.0 | 28.61 | 7.87 | 26.57 | 10.30 | |||
| BENETEAU | 24 | 28.21 | 8.26 | 26.18 | 10.79 | |||
| BENETEAU | 25 | 7/8 RIG | 31.29 | 10.56 | 32.28 | 9.68 | ||
| BENETEAU | 25 | 31.29 | 10.56 | 26.50 | 8.86 | |||
| BENETEAU | 26 | 32.21 | 10.56 | 27.33 | 8.85 | |||
| BENETEAU | 26.0 | 265 | 31.33 | 10.07 | 30.51 | 10.82 | ||
| BENETEAU | 27 | 33.95 | 10.00 | 29.52 | 9.18 | |||
| BENETEAU | 27 | FRAC | 32.80 | 10.90 | 31.90 | 8.80 | ||
| BENETEAU | 27 | TM | 36.80 | 10.00 | 32.20 | 9.50 | ||
| BENETEAU | 28 | 34.70 | 11.58 | 29.91 | 9.25 | |||
| BENETEAU | 28 | 7/8 | 34.70 | 11.58 | 36.74 | 10.50 | ||
| BENETEAU | 28 | 36.33 | 11.83 | 29.91 | 9.25 | |||
| BENETEAU | 28.0 | 285 | 32.51 | 10.30 | 31.23 | 11.09 | ||
| BENETEAU | 28.5 | OCEANIS 281 | 33.33 | 10.08 | 42.30 | 11.33 | ||
| BENETEAU | 29 | 36.74 | 11.84 | 31.65 | 10.76 | |||
| BENETEAU | 29 | SM | 35.14 | 11.84 | 30.14 | 11.33 | ||
| BENETEAU | 30 | R C | 36.25 | 11.25 | 31.16 | 9.33 | ||
| BENETEAU | 30 | LE FIRST | 37.57 | 11.45 | 32.38 | 9.47 | ||
| BENETEAU | 30 | E | 37.65 | 11.28 | 32.01 | 10.69 | ||
| BENETEAU | 30 | E S | 36.08 | 10.89 | 36.08 | 11.81 | ||
| BENETEAU | 30 | E SM | 33.60 | 11.28 | 28.40 | 11.02 | ||
| BENETEAU | 30.5 | 39.00 | 11.28 | 33.18 | 11.15 | |||
| BENETEAU | 31 | FIRST 310 RACE | 40.09 | 10.83 | 12.96 | |||
| BENETEAU | 32 | MASTHEAD | 41.78 | 13.00 | 36.08 | 11.78 | ||
| BENETEAU | 32 | 7/8 | 40.34 | 11.91 | 40.51 | 12.79 | ||
| BENETEAU | 32 | M S KETCH | 34.75 | 11.50 | 30.00 | 10.50 | ||
| BENETEAU | 32 | 40.34 | 11.90 | 34.77 | 11.48 | |||
| BENETEAU | 32 | TM | 41.78 | 12.00 | 36.08 | 11.78 | ||
| BENETEAU | 32.5 | 41.66 | 12.04 | 35.26 | 11.48 | |||
| BENETEAU | 32.58 | OCEANIS 321 | 42.00 | 12.33 | 29.16 | 13.58 | ||
| BENETEAU | 32.8 | 10.0 | 37.45 | 12.98 | 40.02 | 13.78 | ||
| BENETEAU | 32.8 | 10 | 33.00 | 11.75 | 28.00 | 11.66 | ||
| BENETEAU | 34.5 | 44.95 | 12.89 | 38.70 | 12.63 | |||
| BENETEAU | 34.5 | SHORT | 43.98 | 12.90 | 37.75 | 12.14 | ||
| BENETEAU | 35 | 45.26 | 13.31 | 42.31 | 12.82 | |||
| BENETEAU | 35 | OCEANIS | 41.47 | 12.80 | 35.76 | 11.48 | ||
| BENETEAU | 35 | OCEANIS 351 | 43.31 | 12.40 | 37.86 | 13.78 | ||
| BENETEAU | 37 | OCEANIS | 44.25 | 11.00 | 38.50 | 14.75 | ||
| BENETEAU | 37.5 | 48.97 | 13.68 | 43.07 | 14.50 | |||
| BENETEAU | 37.7 | 11.5 | 45.24 | 31.41 | 39.69 | 12.82 | ||
| BENETEAU | 38 | TALL | 50.18 | 14.43 | 44.28 | 13.78 | ||
| BENETEAU | 38 | STD | 48.22 | 14.43 | 42.31 | 13.78 | ||
| BENETEAU | 38 | SM | 47.00 | 14.43 | 42.62 | 13.78 | ||
| BENETEAU | 38 | VTM | 52.20 | 14.43 | 46.30 | 13.78 | ||
| BENETEAU | 38 | 38s5 | 47.14 | 12.79 | 47.90 | 15.41 | ||
| BENETEAU | 39 | OCEANIS | 47.49 | 14.40 | 41.66 | 13.78 | ||
| BENETEAU | 39 | OCEANIS | 47.42 | 14.33 | 41.33 | 13.67 | ||
| BENETEAU | 40.5 | 50.20 | 14.44 | 44.29 | 14.44 | |||
| BENETEAU | 40.5 | TM | 52.17 | 14.83 | 46.26 | 15.09 | ||
| BENETEAU | 42 | 52.81 | 16.73 | 46.58 | 14.60 | |||
| BENETEAU | 42 | TM | 55.43 | 16.73 | 49.20 | 14.60 | ||
| BENETEAU | 43 | OCEANIS | 52.69 | 15.81 | 46.59 | 14.44 | ||
| BENETEAU | 43 | OCEANIS SM | 50.42 | 15.81 | 44.25 | 14.44 | ||
| BENETEAU | 43.5 | 57.98 | 17.25 | 51.75 | 15.58 | |||
| BENETEAU | 43.5 | TM | 57.98 | 17.25 | 51.75 | 15.58 | ||
| BENETEAU | 44.3 | 13.5 | 52.88 | 16.79 | 46.58 | 14.59 | ||
| BENETEAU | 45.0 | 51.83 | 15.25 | 54.79 | 18.70 | |||
| BENETEAU | 45.6 | 59.60 | 18.14 | 52.81 | 16.30 | |||
| BENETEAU | 45.6 | SM | 55.40 | 18.14 | 49.00 | 13.50 | ||
| BENETEAU | 45.6 | TM | 59.60 | 18.14 | 52.81 | 16.30 | ||
| BENETEAU | 45.6 | VTM | 60.80 | 17.60 | 54.30 | 16.30 | ||
| BENETEAU | 50 | OCEANIS | 59.54 | 18.70 | 51.60 | 18.04 | ||
| BENETEAU | 51 | 63.98 | 20.01 | 56.43 | 18.05 | |||
| BENETEAU | 51 | TM | 68.01 | 20.01 | 60.33 | 18.50 | ||
| BENETEAU | 310.0 | 37.04 | 10.83 | 37.86 | 12.96 | |||
| BENETEAU | 310 TM | 40.09 | 10.83 | 41.34 | 12.96 | |||
| BENETEAU | 32s5 | 38.39 | 9.68 | 38.88 | 13.76 | |||
| BENETEAU | 35s5 | 41.66 | 11.15 | 42.65 | 15.09 | |||
| BENETEAU | 35s5 TM | 44.62 | 11.64 | 45.27 | 15.09 | |||
| BENETEAU | 41s5 | 49.21 | 13.12 | 50.52 | 16.73 | |||
| BENETEAU | 45 f 5 | 53.17 | 15.08 | 55.33 | 18.58 | |||
| BENETEAU | 53f5 | 62.25 | 17.50 | 55.42 | 18.58 | |||
| BENETEAU | CLASS 7 | 27.23 | 8.53 | 27.19 | 9.84 | |||
| BENETEAU | CLASS 8 | 28.60 | 9.18 | 32.97 | 11.15 | |||
| BENETEAU | CLASS 10 | 37.45 | 12.89 | 40.02 | 13.84 | |||
| BENETEAU | CLASS 12 | 48.19 | 14.11 | 42.32 | 16.04 | |||
| BENETEAU | EVOLUTION 1 TON | 48.16 | 14.11 | 51.35 | 18.70 | |||
| BENETEAU | 31 | FIRST 310 STD | 37.04 | 10.83 | 41.34 | 12.96 | ||
| BENETEAU | 35.58 | FIRST 35S7 | 43.80 | 12.10 | 37.24 | 14.80 | ||
| BENETEAU | 40 | OCEANIS 400 | 48.23 | 13.50 | 44.60 | 15.70 | ||
| BERMUDA | 30 | 30.00 | 8.33 | 27.00 | 13.00 | 17.50 | 8.75 | |
| BERWICK | 30 | 35 | 10 | 38 | 14 | |||
| BERWICK | 39 | 50.00 | 16.25 | 44.25 | 14.25 | |||
| BIANCA | 111 | 42.65 | 13.62 | 47.57 | 16.01 | |||
| BIANCA | 414 | 46.62 | 15.75 | 52.14 | 17.58 | |||
| BIRD | 20.25 | 9.50 | 32.00 | 20.50 | ||||
| BLACK SOO | 30 | 30.00 | 11.75 | 26.25 | 10.42 | |||
| BLACK WATCH | 37 | 44.25 | 14.00 | 38.25 | 15.00 | |||
| BLANCHARD | 33 | 31.00 | 12.25 | 35.50 | 15.75 | |||
| BLAZER | 23 | 25.75 | 8.90 | 26.00 | 11.18 | |||
| BLOCK IS | 40 | 44.50 | 15.75 | 38.50 | 17.50 | 17.00 | 8.50 | |
| BLOCK IS | 40 | TM | 46.50 | 15.75 | 39.50 | 17.50 | 21.00 | 7.50 |
| BLOCK IS | 40 | SLOOP | 46.50 | 17.50 | 39.50 | 12.00 | ||
| BLOCK IS | 40 | YAWL | 46.50 | 17.50 | 39.50 | 13.00 | 21.00 | 7.00 |
| BLOCK IS | 40 | 40-3 | 46.83 | 15.58 | 39.50 | 15.00 | 20.50 | 7.50 |
| BLUE CHIP | 30 | 38.50 | 12.83 | 32.25 | 12.67 | |||
| BLUEJACKET | 23 | 21.00 | 7.60 | 25.00 | 9.90 | |||
| BLUENOSE | 23 | 20.00 | 6.75 | 26.25 | 12.00 | |||
| BLUENOSE | 23 | MH | 26.00 | 6.75 | 22.00 | 12.00 | ||
| BOLERO | 24 | 1/4 TON | 25.50 | 8.50 | 27.50 | 10.75 | ||
| BOMBADIER | 7.6 | 27.40 | 8.60 | 30.20 | 12.00 | |||
| BOMBARDIER | 24.9 | 7.6 | 27.40 | 8.60 | 30.20 | 12.00 | ||
| BOMBAY | 26 | EXPRESS | 27.67 | 10.08 | 32.00 | 16.83 | ||
| BOMBAY | 29 | 34.40 | 9.87 | 31.02 | 12.04 | |||
| BOMBAY | 31 | M S | 36.10 | 10.83 | 32.33 | 13.00 | ||
| BOMBAY | 31 | CLIPPER | 38.33 | 10.83 | 32.33 | 13.00 | ||
| BOMBAY | 32 | CLIPPER | 38.00 | 10.33 | 31.33 | 11.75 | ||
| BOMBAY | 44 | EXPLORER | 53.33 | 18.50 | 49.00 | 16.08 | ||
| BORSAW | 40 | 44.00 | 15.50 | 38.50 | 15.50 | |||
| BOUGANVILLEA | 60 | 70.67 | 21.00 | 64.67 | 20.17 | |||
| BOUNTY | 1 | 38.00 | 13.50 | 43.50 | 20.00 | |||
| BOUNTY | 2 MH | 46.50 | 14.67 | 40.50 | 18.00 | |||
| BOWMAN | 36 | 39.00 | 13.50 | 32.50 | 14.17 | |||
| BOWMAN | 36 | TM | 42.00 | 14.30 | 35.50 | 14.17 | ||
| BOWMAN | 46 | 48.00 | 17.00 | 42.50 | 14.75 | 25.00 | 7.50 | |
| BOWMAN | 56 | 63.00 | 21.50 | 56.00 | 17.00 | 29.50 | 9.50 | |
| BOWMAN | 57 | TM | 69.50 | 21.50 | 61.50 | 17.25 | ||
| BRAY | 24 | 25.50 | 7.25 | 30.50 | 11.25 | |||
| BRISTOL | 19.0 | CORINTHIAN | 22.50 | 6.67 | 23.50 | 10.00 | ||
| BRISTOL | 20 | 18.50 | 7.50 | 23.35 | 10.00 | |||
| BRISTOL | 20 | CONQUEST | 22.33 | 6.58 | 22.66 | 10.08 | ||
| BRISTOL | 22 | CARAVELLE | 26.00 | 9.00 | 22.00 | 8.00 | ||
| BRISTOL | 24 | CORSAIR A | 30.33 | 9.20 | 26.25 | 11.41 | ||
| BRISTOL | 24 | CORSAIR B | 30.25 | 9.20 | 26.91 | 11.45 | ||
| BRISTOL | 26 | 30.26 | 9.21 | 26.33 | 11.50 | |||
| BRISTOL | 27 | 32.00 | 10.25 | 28.00 | 12.25 | |||
| BRISTOL | 27 | SM | 30.50 | 10.25 | 25.50 | 12.18 | ||
| BRISTOL | 27.7 | 35.50 | 10.50 | 30.50 | 10.25 | |||
| BRISTOL | 28 | 1/2 TON | 37.50 | 11.50 | 31.00 | 10.00 | ||
| BRISTOL | 28 | TM | 39.50 | 11.50 | 34.50 | 10.42 | ||
| BRISTOL | 29 | 36.20 | 11.00 | 31.20 | 12.90 | |||
| BRISTOL | 29 | TALL | 40.00 | 11.25 | 34.50 | 11.25 | ||
| BRISTOL | 29.9 | 37.60 | 11.25 | 32.00 | 11.25 | |||
| BRISTOL | 30 | TALL | 36.16 | 11.00 | 31.16 | 12.91 | ||
| BRISTOL | 30 | 36.17 | 11.00 | 31.17 | 12.92 | |||
| BRISTOL | 31.1 | 40.75 | 13.58 | 34.83 | 10.50 | |||
| BRISTOL | 32 | 38.50 | 12.58 | 33.05 | 13.46 | |||
| BRISTOL | 32 | TALL | 40.00 | 12.58 | 35.08 | 13.70 | ||
| BRISTOL | 32 | KETCH | 38.50 | 12.58 | 33.05 | 12.75 | 14.18 | 5.78 |
| BRISTOL | 32 | YAWL | 38.50 | 12.58 | 33.05 | 13.67 | 14.15 | 5.78 |
| BRISTOL | 32 | YAWL TM | 40.00 | 12.58 | 35.05 | 12.58 | ||
| BRISTOL | 33 | TM | 42.00 | 14.00 | 36.00 | 13.75 | ||
| BRISTOL | 33 | 40.00 | 12.40 | 34.20 | 12.80 | |||
| BRISTOL | 33 | SEALION | 42.92 | 14.00 | 36.17 | 18.33 | ||
| BRISTOL | 33.3 | 45.50 | 14.50 | 39.50 | 11.75 | |||
| BRISTOL | 34 | 40.50 | 13.25 | 34.00 | 12.50 | |||
| BRISTOL | 35 | YAWL | 38.66 | 13.55 | 33.92 | 14.60 | 17.00 | 6.75 |
| BRISTOL | 35 | 39.00 | 13.55 | 33.90 | 15.60 | |||
| BRISTOL | 35.5 | 47.00 | 15.00 | 40.75 | 12.25 | |||
| BRISTOL | 38.8 | 51.50 | 16.75 | 45.50 | 13.75 | |||
| BRISTOL | 39 | 45.50 | 14.58 | 39.45 | 16.00 | |||
| BRISTOL | 39 | TM | 47.00 | 14.58 | 41.00 | 16.00 | ||
| BRISTOL | 40 | CUTTER | 45.50 | 17.50 | 39.50 | 15.75 | ||
| BRISTOL | 40 | YAWL | 45.50 | 14.58 | 39.45 | 15.90 | 18.16 | 6.75 |
| BRISTOL | 40 | 45.50 | 14.58 | 39.45 | 15.90 | |||
| BRISTOL | 40 | TALL | 47.00 | 14.60 | 41.80 | 15.90 | ||
| BRISTOL | 41.1 | 54.00 | 16.83 | 47.00 | 16.25 | |||
| BRISTOL | 41.1 | CUTTER | 54.00 | 16.83 | 46.50 | 15.25 | ||
| BRISTOL | 41.1 | TM | 55.00 | 16.83 | 47.75 | 16.75 | ||
| BRISTOL | 43.3 | 53.83 | 16.83 | 46.50 | 16.75 | |||
| BRISTOL | 45.5 | 56.00 | 18.50 | 50.00 | 18.00 | |||
| BRISTOL | 45.5 | CUTTER | 56.00 | 18.50 | 48.50 | 18.00 | ||
| BRISTOL | 45.5 | KETCH | 57.00 | 18.83 | 48.00 | 15.25 | 30.50 | 8.50 |
| BRISTOL | 47.7 | 56.00 | 18.50 | 50.00 | 18.00 | |||
| BRISTOL | 51.1 | 64.00 | 21.50 | 56.00 | 19.00 | |||
| BRISTOL | 54.4 | 66.00 | 21.00 | 59.00 | 18.00 | |||
| BRISTOL | 56.6 | 68.00 | 23.00 | 59.00 | 20.00 | |||
| BRISTOL | 65.5 | 74.00 | 26.00 | 67.25 | 21.00 | 41.50 | 14.50 | |
| BRISTOL | 27-2 | 38.00 | 11.75 | 32.62 | 10.00 | |||
| BRISTOL | XL | 38.31 | 12.58 | 33.05 | 13.48 | |||
| BUCCANEER | 18 | 19.40 | 7.40 | 17.33 | 6.50 | |||
| BUCCANEER | 20 | 25.80 | 8.50 | 23.00 | 8.25 | |||
| BUCCANEER | 21 | 26.00 | 8.25 | 22.00 | 8.25 | |||
| BUCCANEER | 21 | TM | 26.00 | 8.23 | 22.00 | 8.25 | ||
| BUCCANEER | 22 | 24.90 | 8.80 | 25.00 | 7.60 | |||
| BUCCANEER | 24 | 240 | 26.20 | 9.33 | 22.25 | 8.75 | ||
| BUCCANEER | 24 | 240 TM | 30.10 | 9.50 | 26.30 | 8.75 | ||
| BUCCANEER | 25 | 30.27 | 9.50 | 27.00 | 8.40 | |||
| BUCCANEER | 25.5 | 255 | 30.27 | 9.50 | 27.00 | 8.40 | ||
| BUCCANEER | 27 | CORINTHIAN | 32.75 | 10.75 | 28.00 | 9.75 | ||
| BUCCANEER | 27 | 270/275 | 30.30 | 10.50 | 26.25 | 10.75 | ||
| BUCCANEER | 27.7 | 36.58 | 13.17 | 31.00 | 12.00 | |||
| BUCCANEER | 29.5 | 38.00 | 12.25 | 34.00 | 9.00 | |||
| BUCCANEER | 30.5 | 40.00 | 14.00 | 32.50 | 11.00 | |||
| BUCCANEER | 32.5 | 39.70 | 14.63 | 32.50 | 11.00 | |||
| BUCCANEER | 33.5 | 43.00 | 13.83 | 38.33 | 10.25 | |||
| BUCHANAN | 39 | 43.00 | 13.80 | 0.00 | 0.00 | |||
| BUCNEER | 28 | 25.00 | 9.00 | 31.00 | 14.00 | |||
| BULLSEYE | 17.00 | 6.00 | 19.25 | 10.83 | ||||
| BURNS | 30 | 34.00 | 11.75 | 30.33 | 11.30 | |||
| BYSTEDT | 30 | 38.30 | 12.25 | 32.80 | 9.80 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com