|
|
|
| MAKE | LOA | MODEL | I | J | P | E | PY | EY |
| KAISER | 25 | 32.00 | 11.50 | 28.50 | 11.50 | |||
| KAIULANI | 34 | 48.00 | 14.17 | 42.58 | 14.00 | |||
| KAIULANI | 38 | 48.00 | 17.50 | 43.00 | 15.25 | |||
| KALIK | 30 | 38.22 | 12.14 | 40.19 | 9.35 | |||
| KALIK | 33 | TALL | 44.67 | 13.90 | 38.20 | 10.58 | ||
| KALIK | 33 | 42.80 | 13.90 | 45.25 | 10.17 | |||
| KALIK | 40 | CHARTER | 50.50 | 17.22 | 48.59 | 12.57 | ||
| KALIK | 40 | SCHEEL | 53.84 | 17.22 | 48.72 | 12.57 | ||
| KALIK | 44 | 55.42 | 18.47 | 21.00 | 16.63 | |||
| KALIK | 44 | SM | 50.50 | 18.47 | 45.25 | 16.63 | ||
| KANTER | 42 | 51.00 | 17.50 | 47.00 | 14.50 | |||
| KANTER | 45 | ATLANTIC | 59.00 | 18.00 | 53.00 | 16.50 | 25.50 | 8.50 |
| KANTER | 50 | ATLANTIC | 61.00 | 19.50 | 54.00 | 18.00 | 29.33 | 9.50 |
| KAPPA SAN | 35 | 44.00 | 12.08 | 38.25 | 15.67 | |||
| KELLEY | 24 | 29.75 | 8.90 | 26.25 | 10.25 | |||
| KELLS | 22 | 23.50 | 8.00 | 21.00 | 9.50 | |||
| KELLS | 23 | 23.00 | 8.75 | 21.00 | 9.50 | |||
| KELLS | 23 | FRACTIONAL | 21.00 | 8.75 | 21.00 | 9.50 | ||
| KELLS | 28 | 34.50 | 11.00 | 29.00 | 12.00 | |||
| KELLS | 28 | TM | 36.50 | 12.16 | 31.00 | 10.00 | ||
| KELLS | 28 | OUTRIDER | 35.50 | 12.25 | 31.00 | 9.75 | ||
| KELLY | 28 | IB | 34.50 | 11.08 | 28.75 | 11.92 | ||
| KELT | 25.0 | 7.6 | 30.45 | 10.16 | 32.48 | 9.18 | ||
| KELT | 28.0 | NEW 8.5 | 34.78 | 10.30 | 25.73 | 9.84 | ||
| KELT | 28.0 | 8.5 | 32.81 | 10.43 | 32.81 | 10.66 | ||
| KELT | 29.5 | SHORT 9.0 | 37.99 | 11.48 | 34.45 | 10.17 | ||
| KELT | 29.5 | 9.0 | 39.64 | 11.48 | 28.50 | 10.83 | ||
| KENNER | 26 | PRIVATEER | 33.00 | 14.16 | 28.08 | 12.50 | ||
| KENNER | 26 | PRIV KETCH | 31.50 | 12.42 | 28.00 | 11.25 | 14.17 | 7.25 |
| KENNER | 23 | KITTIWAKE | 27.50 | 8.75 | 24.00 | 10.50 | ||
| KENNER | 23 | KITTIWAKE SM | 25.50 | 10.00 | 22.58 | 10.75 | ||
| KENNER | 35 | PRIVATEER | 37.25 | 16.67 | 34.50 | 13.50 | 18.83 | 9.75 |
| KETTENBERG | 35 | 35.00 | 12.00 | 41.83 | 17.00 | |||
| KETTENBERG | 38 | 41.33 | 13.42 | 37.92 | 15.00 | |||
| KETTENBERG | 40 | 43.50 | 14.50 | 37.00 | 17.08 | |||
| KETTENBERG | 41 | 44.00 | 14.67 | 38.42 | 15.75 | |||
| KETTENBERG | 50 | 53.00 | 18.87 | 46.38 | 21.00 | |||
| KILLER WHALE | 25 | 31.50 | 9.40 | 31.50 | 10.50 | |||
| KINGS CRUISER | 29 | 25.00 | 6.50 | 29.00 | 11.50 | |||
| KIRBY | 23 | 25.75 | 8.50 | 36.50 | 11.50 | |||
| KIRBY | 24 | 24.75 | 8.75 | 30.30 | 9.50 | |||
| KIRBY | 25 | 26.90 | 9.00 | 39.00 | 11.30 | |||
| KIRBY | 29.9 | 9.1 | 40.50 | 11.75 | 37.25 | 14.75 | ||
| KIRBY | 30 | 34.50 | 10.85 | 38.75 | 13.50 | |||
| KIRBY | 30 | Mk II | 38.50 | 11.75 | 48.75 | 13.00 | ||
| KIRBY | 36 | 42.50 | 12.50 | 24.00 | 17.50 | |||
| KIRBY | 1/4 TON | 32.50 | 10.10 | 44.50 | 8.00 | |||
| KIRBY | 1 TON | 39.50 | 12.25 | 28.00 | 17.50 | |||
| KIRBY | 8M | 34.50 | 10.75 | 29.75 | 9.50 | |||
| KITTIWAKE | 23 | 27.50 | 8.75 | 24.00 | 10.50 | |||
| KIWI | 21 | 22.75 | 7.50 | 25.75 | 9.25 | |||
| KIWI | 22 | 22.10 | 7.50 | 26.25 | 9.25 | |||
| KIWI | 24 | 31.50 | 10.00 | 27.00 | 9.00 | |||
| KIWI | 30 | 38.33 | 11.75 | 34.67 | 10.00 | |||
| KIWI | 35 | 36.75 | 11.00 | 37.50 | 13.50 | |||
| KIWI | ONE TON | 48.00 | 15.50 | 43.00 | 11.00 | |||
| KNARR | 30 | 25.00 | 6.50 | 31.00 | 11.17 | |||
| KNICKERBOCKER | 27.75 | 8.83 | 32.50 | 13.17 | ||||
| KNUTSON | 33 | FISCHER PILOT | 34.00 | 11.83 | 37.75 | 16.00 | ||
| KNUTSON | 35 | 44.00 | 13.00 | 38.00 | 15.00 | |||
| KRAMER | 24 | 29.00 | 9.83 | 25.00 | 10.33 | |||
| KROGEN | 38 | 45.00 | 22.00 | 41.50 | 16.50 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com