|
|
|
| MAKE | LOA | MODEL | I | J | P | E | PY | EY |
| NAJA | 29 | 35.75 | 12.00 | 30.75 | 9.50 | |||
| NAJA | 30 | 35.75 | 12.00 | 30.83 | 9.50 | |||
| NANTUCKET | 33 | 40.75 | 13.75 | 35.08 | 12.50 | |||
| NANTUCKET | 43 | 54.75 | 16.50 | 48.50 | 14.67 | |||
| NANTUCKET ISLAND | 38 | 47.50 | 16.00 | 41.50 | 14.50 | |||
| NASH | 20 | 25.00 | 7.50 | 28.00 | 9.00 | |||
| NASH | 26 | 31.25 | 11.00 | 39.50 | 8.50 | |||
| NASSAU | 34 | 44.00 | 0.00 | 37.50 | 14.00 | |||
| NASSAU | 45 | 50.50 | 16.50 | 45.00 | 17.00 | |||
| NAUGUS | 30 | 36.60 | 10.70 | 31.60 | 13.10 | |||
| NAUTICA | 27 | 28.60 | 9.60 | 34.00 | 10.30 | |||
| NAUTICA | 30 | 34.75 | 11.67 | 31.00 | 9.00 | |||
| NAUTICA | 52 | 63.25 | 19.50 | 56.67 | 13.58 | |||
| NAUTICA | 8.0 | 28.33 | 9.58 | 31.83 | 10.17 | |||
| NAUTICAL | 56 | 55.67 | 21.00 | 50.00 | 16.33 | |||
| NAUTICAT | 33 | 33-2 | 40.68 | 13.71 | 35.11 | 11.16 | 20.51 | 8.04 |
| NAUTICAT | 36 | 42.60 | 17.06 | 36.09 | 11.39 | 22.31 | 7.05 | |
| NAUTICAT | 40 | 53.77 | 18.05 | 46.95 | 13.19 | 34.71 | 7.22 | |
| NAUTICAT | 43 | 52.25 | 19.16 | 47.74 | 13.94 | 29.69 | 8.53 | |
| NAUTICAT | 52 | 63.33 | 25.25 | 57.41 | 16.56 | 37.24 | 9.18 | |
| NAUTILUS | 36 | 45.00 | 15.00 | 43.00 | 14.50 | |||
| NAUTILUS | 40 | SHORT | 48.00 | 16.00 | 45.50 | 14.60 | ||
| NAUTILUS | 40 | 51.00 | 16.00 | 51.25 | 14.50 | |||
| NAUTOR | 39 | 50.50 | 15.00 | 42.75 | 15.25 | |||
| NAUTOR | 43 | KETCH | 51.00 | 15.80 | 44.70 | 13.20 | 28.50 | 9.40 |
| NAUTOR | 43 | SLOOP | 53.00 | 15.80 | 47.50 | 19.00 | ||
| NAUTOR | 50 | 59.00 | 19.92 | 42.25 | 14.50 | |||
| NAVIGATOR | 32/33 | 33.00 | 14.60 | 27.08 | 10.50 | |||
| NAVY | 44 | 58.33 | 18.50 | 50.75 | 16.00 | |||
| NELSON MAREK | 68 | 72.50 | 22.50 | 65.00 | 21.75 | |||
| NEPTUNE | 24 | 27.00 | 9.58 | 21.75 | 9.00 | |||
| NEPTUNE | 24 | TM | 30.00 | 9.75 | 24.75 | 9.00 | ||
| NEVINS | 40 | 44.79 | 15.70 | 39.75 | 17.00 | 17.50 | 7.50 | |
| NEW BEDFORD | 35 | 36.75 | 13.25 | 40.30 | 18.50 | |||
| NEW HORIZON | 26 | 32.25 | 9.75 | 28.75 | 12.12 | |||
| NEW ORLEANS MARINE | 41 | 57.50 | 17.25 | 50.35 | 14.92 | |||
| NEW WAVE | 36 | 48.28 | 14.50 | 46.50 | 13.25 | |||
| NEW YORK | 32 | 47.89 | 15.90 | 52.00 | 23.50 | |||
| NEW YORK | 36 | 41.50 | 12.80 | 47.50 | 16.00 | |||
| NEW YORK | 40 | 53.00 | 17.00 | 53.70 | 12.50 | |||
| NEW YORK | 48 | 60.00 | 19.80 | 21.00 | 18.00 | |||
| NEW ZEALAND | 45 | 58.50 | 18.10 | 52.40 | 14.10 | |||
| NEWELL CADET | 31.00 | 10.33 | 27.67 | 12.00 | ||||
| NEWPORT | 17 | 17.30 | 7.30 | 21.17 | 10.60 | |||
| NEWPORT | 20 | 25.00 | 8.33 | 21.75 | 8.75 | |||
| NEWPORT | 24 | NEPTUNE | 27.00 | 10.00 | 24.75 | 9.00 | ||
| NEWPORT | 24 | NEPTUNE T | 30.00 | 10.00 | 31.00 | 9.00 | ||
| NEWPORT | 27 | 36.00 | 11.50 | 30.67 | 10.25 | |||
| NEWPORT | 27 | 27S SM | 34.50 | 11.50 | 29.00 | 10.25 | ||
| NEWPORT | 27 | 27S TM | 36.00 | 11.50 | 31.00 | 10.25 | ||
| NEWPORT | 28 | 36.00 | 12.00 | 32.56 | 10.25 | |||
| NEWPORT | 28 | TALL | 38.00 | 12.00 | 33.50 | 10.25 | ||
| NEWPORT | 30 | Mk II | 39.50 | 12.12 | 29.52 | 10.25 | ||
| NEWPORT | 30 | 35.84 | 12.25 | 34.00 | 12.37 | |||
| NEWPORT | 30 | Mk III | 40.00 | 12.50 | 37.00 | 10.25 | ||
| NEWPORT | 33 | 43.00 | 12.83 | 44.00 | 10.25 | |||
| NEWPORT | 41 | 41-S | 52.00 | 17.00 | 42.00 | 13.60 | ||
| NEWPORT | 41 | '72 RIG | 48.00 | 16.00 | 30.00 | 17.00 | ||
| NEWPORTER | 44.20 | 16.90 | 36.75 | 16.75 | ||||
| NIAGARA | 26 | 26.00 | 10.42 | 30.00 | 11.00 | |||
| NIAGARA | 26 | TALL | 29.00 | 10.42 | 25.75 | 11.00 | ||
| NIAGARA | 30 | 30.5 | 10.33 | 36.00 | 11.67 | |||
| NIAGARA | 31 | 43.00 | 12.41 | 38.00 | 12.50 | |||
| NIAGARA | 35 | 45.00 | 16.00 | 46.00 | 12.50 | |||
| NIAGARA | 42 | 53.00 | 19.00 | 30.30 | 15.00 | |||
| NICHOLSON | 30 | 36.00 | 11.85 | 34.75 | 9.70 | |||
| NICHOLSON | 30 | 30-3 | 38.50 | 11.75 | 32.25 | 10.00 | ||
| NICHOLSON | 31 | 37.75 | 12.50 | 37.40 | 13.50 | |||
| NICHOLSON | 32 | 38.25 | 12.58 | 33.08 | 13.75 | |||
| NICHOLSON | 33 | 42.20 | 14.20 | 38.30 | 10.50 | |||
| NICHOLSON | 35 | 35-4 | 43.25 | 14.00 | 36.00 | 13.00 | ||
| NICHOLSON | 35 | 35-5 | 43.25 | 14.20 | 38.30 | 12.70 | ||
| NICHOLSON | 35 | 35-7 | 45.25 | 14.70 | 40.25 | 12.67 | ||
| NICHOLSON | 39 | 43.50 | 14.25 | 39.90 | 13.50 | 24.00 | 8.83 | |
| NICHOLSON | 39 | SM | 43.50 | 14.25 | 38.60 | 13.50 | 24.00 | 8.80 |
| NICHOLSON | 40 | 47.00 | 15.50 | 40.00 | 15.75 | |||
| NICHOLSON | 40 | SM | 45.50 | 15.50 | 38.50 | 15.75 | ||
| NICHOLSON | 40 | AC | 49.00 | 14.50 | 44.00 | 14.75 | 24.00 | 8.00 |
| NICHOLSON | 43 | 50.00 | 17.10 | 44.00 | 14.00 | |||
| NICHOLSON | 44 | 45.25 | 16.20 | 41.50 | 12.50 | |||
| NICHOLSON | 44 | KETCH | 47.00 | 16.25 | 39.90 | 12.67 | 22.50 | 8.83 |
| NICHOLSON | 46 | 58.00 | 18.50 | 51.00 | 17.00 | |||
| NICHOLSON | 46 | KETCH | 56.00 | 17.00 | 49.00 | 16.50 | 31.25 | 9.00 |
| NICHOLSON | 48 | 45.60 | 15.90 | 43.50 | 15.25 | |||
| NICHOLSON | 48 | TM | 51.50 | 16.25 | 45.33 | 15.25 | 28.00 | 9.33 |
| NICHOLSON | 48 | 48-4 | 51.50 | 15.50 | 45.33 | 15.25 | ||
| NICHOLSON | 70 | 76.50 | 26.00 | 68.75 | 22.00 | 42.08 | 12.25 | |
| NICHOLSON | 345 | 36.00 | 13.00 | 42.25 | 14.00 | |||
| NIGHTINGALE | 24 | 29.25 | 9.75 | 24.50 | 8.50 | |||
| NIGHTWIND | 35 | 42.00 | 13.50 | 48.00 | 16.50 | |||
| NIMBLE | 20 | 19.58 | 6.33 | 21.08 | 9.75 | |||
| NIMBLE | 30 | 0.00 | 12.17 | 0.00 | 12.00 | 16.50 | 5.50 | |
| NM 41-GERAGHTY | 54.50 | 16.00 | 48.25 | 14.33 | ||||
| NOE | 27 | 30.50 | 10.92 | 33.25 | 12.50 | |||
| NOELEX | 30 | 30.00 | 10.46 | 35.26 | 14.27 | |||
| NONSUCH | 22 | 0.00 | 0.00 | 37.00 | 18.00 | |||
| NONSUCH | 26 | 0.00 | 0.00 | 41.00 | 20.50 | |||
| NONSUCH | 30 | 0.00 | 0.00 | 45.00 | 24.00 | |||
| NONSUCH | 33 | 0.00 | 0.00 | 50.50 | 26.50 | |||
| NONSUCH | 36 | 0.00 | 0.00 | 53.00 | 28.00 | |||
| NORDFARER | YAWL | 49.25 | 16.08 | 43.42 | 18.25 | |||
| NORDIC | 20 | HALMAN | 26.40 | 6.90 | 23.40 | 9.20 | ||
| NORDIC | 27 | 32.81 | 9.84 | 27.89 | 8.53 | |||
| NORDIC | 34 | 43.75 | 13.75 | 38.10 | 12.80 | |||
| NORDIC | 40 | 52.50 | 16.00 | 52.50 | 14.00 | |||
| NORDIC | 41 | 57.00 | 17.00 | 50.00 | 17.42 | |||
| NORDIC | 44 | 57.00 | 17.50 | 34.00 | 16.00 | |||
| NORDIC | 46RS | 57.00 | 0.00 | 50.00 | 0.00 | |||
| NORDICA | 30 | 38.60 | 11.00 | 22.50 | 9.25 | |||
| NOR'EASTER | 28.75 | 9.33 | 25.13 | 11.60 | ||||
| NORFOLK | 43 | 50.75 | 17.67 | 45.25 | 14.17 | |||
| NORLIN | 34 | 43.29 | 14.43 | 38.41 | 11.48 | |||
| NORLIN | 34 | TM | 47.90 | 14.43 | 42.23 | 11.65 | ||
| NORLIN | 37 | 50.60 | 16.00 | 44.90 | 12.40 | |||
| NORLIN | 41 | 56.75 | 17.50 | 50.25 | 14.00 | |||
| NOR'SEA | 27 | 29.50 | 12.50 | 30.75 | 11.75 | |||
| NORSEMAN | 400 | 51.00 | 16.25 | 46.25 | 14.00 | |||
| NORSEMAN | 447 | 56.00 | 18.67 | 51.00 | 16.00 | |||
| NORSEMAN | 535 | 63.75 | 21.75 | 58.00 | 21.00 | |||
| NORTH AMERICAN | 23 | 25.00 | 8.67 | 47.00 | 9.50 | |||
| NORTH AMERICAN | 40 | 54.00 | 17.00 | 25.72 | 13.40 | |||
| NORTH CASTLE | 30 | 42.25 | 11.63 | 38.42 | 14.75 | |||
| NORTH STAR | 22 | 26.58 | 7.92 | 22.00 | 9.50 | |||
| NORTH STAR | 23.9 | 7.27 | 24.40 | 7.80 | 26.50 | 10.86 | ||
| NORTH STAR | 25 | 500 | 33.00 | 10.25 | 27.50 | 8.75 | ||
| NORTH STAR | 26 | 31.00 | 11.00 | 30.17 | 9.50 | |||
| NORTH STAR | 27 | 600 | 32.17 | 10.00 | 34.00 | 8.75 | ||
| NORTH STAR | 30 | 30.09 | 9.74 | 41.75 | 12.92 | |||
| NORTH STAR | 30 | 1000 | 38.00 | 12.50 | 37.78 | 9.50 | ||
| NORTH STAR | 33 | 1500 | 42.60 | 14.50 | 22.75 | 10.27 | ||
| NORTH STAR | 38 | TALL | 46.00 | 14.50 | 41.41 | 14.50 | ||
| NORTH STAR | 38 | 43.50 | 14.50 | 27.50 | 12.74 | |||
| NORTH WIND | 40 | 53.15 | 16.20 | 46.80 | 15.30 | |||
| NORTHCOAST | 10.3 | 33.00 | 11.40 | 38.50 | 14.00 | |||
| NORTHCOAST | 10.3 TM | 38.00 | 11.40 | 41.00 | 14.00 | |||
| NORTHEAST | 38 | 38-1 | 40.83 | 13.83 | 35.33 | 17.50 | ||
| NORTHEAST | 38 | 38-2 | 45.00 | 14.42 | 40.00 | 15.17 | ||
| NORTHEAST | 39 | 52.46 | 15.42 | 46.50 | 13.71 | |||
| NORTHEAST | 39 | 39-2 | 53.25 | 15.30 | 47.50 | 14.00 | ||
| NORTHEAST | 38-1 YAWL | 40.83 | 13.83 | 35.33 | 15.66 | 17.50 | 7.75 | |
| NORTHERN | 24 | 1/4 TON | 28.00 | 9.00 | 27.75 | 8.00 | ||
| NORTHERN | 25 | 32.25 | 10.00 | 32.50 | 10.25 | |||
| NORTHERN | 25 | 7.5 | 31.50 | 10.42 | 32.00 | 9.50 | ||
| NORTHERN | 29 | 37.00 | 12.25 | 26.50 | 10.00 | |||
| NORTHSTAR | 29 | 33.30 | 11.00 | 31.99 | 10.75 | |||
| NORVEGA | 28 | 31.00 | 9.00 | 29.00 | 14.40 | |||
| NORWAY | 28 | 29.50 | 8.50 | 31.50 | 14.00 | |||
| NORWEST | 41 | 41.00 | 14.50 | 36.00 | 13.42 | |||
| NOVEAU | 27 | 32.00 | 12.00 | 28.00 | 9.50 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com