|
|
|
| MAKE | LOA | MODEL | I | J | P | E | PY | EY |
| P J | 36 | ST.FAST | 48.88 | 15.41 | 40.50 | 11.97 | ||
| P J | 37 | 46.25 | 15.60 | 48.39 | 11.70 | |||
| P J | 40 | ST.FAST | 55.77 | 17.18 | 23.00 | 13.94 | ||
| P T | 24 | 1/4 TON | 25.60 | 8.25 | 36.00 | 7.75 | ||
| P T | 30 | Mk II | 41.20 | 13.60 | 37.07 | 10.80 | ||
| P T | 32 | 42.14 | 13.54 | 24.00 | 10.71 | |||
| PACESHIP | 23 | TALL | 28.00 | 9.50 | 23.00 | 7.50 | ||
| PACESHIP | 23 | C+C DESIGN | 27.00 | 9.00 | 23.00 | 9.00 | ||
| PACESHIP | 23 | BLUEJACKET | 21.00 | 7.50 | 28.17 | 9.75 | ||
| PACESHIP | 24 | WESTWIND | 31.79 | 10.00 | 28.67 | 10.75 | ||
| PACESHIP | 24 | EASTWIND | 33.50 | 8.50 | 28.50 | 12.08 | ||
| PACESHIP | 26 | 34.00 | 11.85 | 32.90 | 9.50 | |||
| PACESHIP | 29 | NORTHWIND | 34.50 | 11.50 | 30.50 | 11.50 | ||
| PACESHIP | 29 | TALL | 37.25 | 11.63 | 30.50 | 9.00 | ||
| PACESHIP | 29 | 29/25 | 37.25 | 11.63 | 32.90 | 9.00 | ||
| PACESHIP | 29 | 29/25 CB | 37.25 | 11.63 | 37.02 | 9.00 | ||
| PACESHIP | 32 | 32/28 | 41.67 | 13.02 | 46.00 | 10.12 | ||
| PACESHIP | ACADIAN | 33.00 | 11.17 | 29.33 | 13.75 | |||
| PACESHIP | ACADIAN YAWL | 33.00 | 11.17 | 29.33 | 12.42 | 14.50 | 6.00 | |
| PACESHIP | PY23 | 28.00 | 9.50 | 24.00 | 7.70 | |||
| PACESHIP | PY26 | 34.00 | 11.85 | 28.50 | 9.50 | |||
| PACIFIC | 30 | 30.75 | 10.00 | 27.00 | 12.50 | |||
| PACIFIC | 40 | 41.50 | 13.67 | 36.67 | 17.67 | 18.17 | 7.67 | |
| PACIFIC | 41 | 53.50 | 19.00 | 46.33 | 14.00 | |||
| PACIFIC SAILCRAFT | 25 | 27.00 | 9.00 | 23.00 | 9.50 | |||
| PACIFIC SEACRAFT | 25 | 27.50 | 8.00 | 23.83 | 9.50 | |||
| PACIFIC SEACRAFT | 31 | 38.80 | 14.70 | 32.60 | 12.70 | |||
| PALM BEACH | 22 | 27.50 | 7.75 | 23.50 | 9.42 | |||
| PALMER | 550 | 34.50 | 11.00 | 28.00 | 8.00 | |||
| PANDA | 38 | 45.20 | 18.50 | 39.50 | 15.20 | |||
| PANDA | 40 | 50.00 | 21.00 | 36.09 | 14.75 | |||
| PARKER DAWSON | 26 | 29.25 | 10.00 | 24.00 | 10.42 | |||
| PARKER DAWSON | 26 | KETCH | 29.25 | 10.00 | 24.00 | 7.25 | 16.00 | 5.00 |
| PASSPORT | 37 | 48.00 | 16.00 | 43.00 | 13.42 | |||
| PASSPORT | 37 | SM | 45.00 | 16.00 | 39.00 | 13.50 | ||
| PASSPORT | 40 | 50.58 | 15.63 | 45.87 | 16.00 | |||
| PASSPORT | 40 | TM | 54.80 | 15.80 | 49.90 | 16.00 | ||
| PASSPORT | 41 | 52.58 | 15.63 | 47.87 | 16.00 | |||
| PASSPORT | 41 | TM | 54.75 | 15.83 | 49.92 | 16.00 | ||
| PASSPORT | 42 | 52.00 | 17.00 | 46.00 | 13.50 | |||
| PASSPORT | 42 | SM | 47.25 | 17.00 | 42.25 | 16.00 | ||
| PASSPORT | 44 | 56.00 | 16.00 | 50.50 | 17.00 | |||
| PASSPORT | 47 | 59.00 | 19.00 | 55.00 | 16.00 | |||
| PASSPORT | 51 | 60.00 | 21.00 | 54.00 | 18.00 | |||
| PASSPORT | 51 | KETCH | 60.00 | 21.00 | 52.50 | 15.00 | 32.50 | 10.83 |
| PAYNE | 31.5 | 9.6 | 40.15 | 13.15 | 25.75 | 9.55 | ||
| PCC | 41.08 | 16.00 | 46.50 | 20.25 | ||||
| PEARSON | 18 | 20.00 | 6.42 | 20.00 | 9.00 | |||
| PEARSON | 22 | 24.20 | 9.16 | 24.33 | 9.25 | |||
| PEARSON | 23 | 28.42 | 9.33 | 29.00 | 8.00 | |||
| PEARSON | 23 | 7/8 RIG | 25.75 | 9.50 | 25.75 | 8.00 | ||
| PEARSON | 23 | CAT | 0.00 | 0.00 | 30.00 | 14.00 | ||
| PEARSON | 24 | 30.33 | 9.16 | 27.50 | 10.67 | |||
| PEARSON | 25 | 30.27 | 9.50 | 27.00 | 8.40 | |||
| PEARSON | 26 | 31.50 | 11.62 | 27.50 | 10.00 | |||
| PEARSON | 27 | 32.75 | 10.75 | 28.00 | 9.75 | |||
| PEARSON | 27 | 27-2 | 34.25 | 10.75 | 28.50 | 10.25 | ||
| PEARSON | 28 | 28-2 | 37.50 | 11.25 | 31.92 | 10.75 | ||
| PEARSON | 30 | FLYER | 35.00 | 10.42 | 32.50 | 13.83 | ||
| PEARSON | 30 | 39.00 | 12.67 | 33.50 | 11.75 | |||
| PEARSON | 31 | MH RIG | 41.10 | 14.10 | 39.00 | 10.40 | ||
| PEARSON | 31 | 7/8 RIG | 35.00 | 11.79 | 35.36 | 13.25 | ||
| PEARSON | 32 | 40.86 | 13.00 | 36.00 | 11.79 | |||
| PEARSON | 32.3 | 41.00 | 13.83 | 38.50 | 10.75 | |||
| PEARSON | 33 | 40.41 | 12.66 | 35.50 | 13.50 | |||
| PEARSON | 33 | 33-2 | 43.50 | 12.92 | 37.75 | 12.12 | ||
| PEARSON | 34 | 44.25 | 14.00 | 38.40 | 12.50 | |||
| PEARSON | 34 | 34-2 | 44.25 | 14.00 | 38.50 | 12.50 | ||
| PEARSON | 35 | 40.67 | 13.75 | 38.00 | 15.20 | |||
| PEARSON | 36 | CUTTER | 43.00 | 16.38 | 38.00 | 13.00 | ||
| PEARSON | 36 | PILOT HOUSE | 43.50 | 15.00 | 40.50 | 13.00 | ||
| PEARSON | 36 | 46.00 | 14.83 | 38.00 | 12.83 | |||
| PEARSON | 36 | 36-2 | 47.25 | 15.41 | 41.00 | 14.50 | ||
| PEARSON | 36 | TM | 50.00 | 15.83 | 44.50 | 12.83 | ||
| PEARSON | 36.5 | 43.00 | 15.00 | 36.00 | 13.00 | |||
| PEARSON | 36.5 | 41.00 | 15.00 | 43.20 | 11.75 | 24.00 | 8.00 | |
| PEARSON | 37 | 48.92 | 14.83 | 41.75 | 12.83 | |||
| PEARSON | 37 | 37-2 | 47.25 | 14.42 | 41.00 | 15.62 | ||
| PEARSON | 38 | 47.25 | 15.42 | 41.00 | 14.50 | |||
| PEARSON | 38.5 | 385 | 43.25 | 16.50 | 35.58 | 14.50 | ||
| PEARSON | 39 | 46.50 | 15.67 | 41.00 | 15.50 | |||
| PEARSON | 39 | 390 | 46.67 | 15.58 | 47.00 | 15.00 | ||
| PEARSON | 39 | YAWL | 46.50 | 16.17 | 47.00 | 14.50 | 20.00 | 6.00 |
| PEARSON | 39 | 39-2 | 52.25 | 16.25 | 45.25 | 14.00 | ||
| PEARSON | 40 | 53.00 | 17.00 | 38.00 | 15.00 | |||
| PEARSON | 41.9 | KETCH | 45.00 | 15.75 | 41.00 | 14.50 | 23.00 | 8.75 |
| PEARSON | 42.4 | CUTTER | 47.25 | 18.16 | 41.00 | 14.50 | ||
| PEARSON | 42.4 | KETCH | 44.08 | 15.75 | 38.00 | 14.50 | 23.00 | 8.75 |
| PEARSON | 42.4 | KETCH TM | 47.25 | 15.75 | 41.00 | 14.50 | 23.00 | 8.75 |
| PEARSON | 43 | 46.42 | 16.75 | 43.50 | 18.75 | |||
| PEARSON | 43 | YAWL | 46.42 | 16.75 | 42.50 | 17.75 | 20.00 | 7.75 |
| PEARSON | 44 | COUNTESS | 50.00 | 15.17 | 44.50 | 18.17 | ||
| PEARSON | 44 | COUNTESS YAWL | 47.95 | 15.21 | 42.08 | 17.50 | 23.00 | 10.00 |
| PEARSON | 53 | KETCH | 58.00 | 19.00 | 51.50 | 18.75 | 32.96 | 12.00 |
| PEARSON | LARK | 29.25 | 9.50 | 31.00 | 11.17 | |||
| PEARSON | COASTER | 36.00 | 11.33 | 23.00 | 14.00 | |||
| PEARSON | COMMANDER | 31.50 | 9.50 | 27.00 | 11.92 | |||
| PEARSON | ELECTRA | 26.50 | 8.58 | 34.75 | 9.83 | |||
| PEARSON | RESOLUTE | 26.83 | 6.17 | 23.00 | 10.00 | |||
| PEARSON | 303 | 40.33 | 13.35 | 27.00 | 10.75 | |||
| PEARSON | ARIEL | 31.50 | 9.50 | 31.00 | 12.00 | |||
| PEARSON | WANDERER 1-150 | 36.00 | 11.33 | 31.00 | 14.00 | |||
| PEARSON | WANDERER 151+ | 36.00 | 12.00 | 31.00 | 13.00 | |||
| PEARSON | RENEGADE | 32.50 | 10.67 | 25.42 | 12.50 | |||
| PEARSON | ENSIGN | 25.00 | 7.50 | 29.33 | 11.12 | |||
| PEARSON | 1/4 TON | 32.67 | 10.67 | 25.44 | 7.75 | |||
| PEARSON | 300 | 31.00 | 11.08 | 31.16 | 13.20 | |||
| PEARSON | TRITON YAWL | 30.25 | 9.80 | 31.00 | 12.50 | 15.50 | 6.25 | |
| PEARSON | INVICTA | 38.50 | 15.17 | 33.00 | 16.08 | 16.00 | 8.19 | |
| PEARSON | INVICTA II | 41.00 | 15.17 | 35.50 | 16.75 | |||
| PEARSON | VANGUARD | 37.50 | 12.25 | 33.00 | 14.70 | |||
| PEARSON | VANGUARD TM | 40.58 | 12.25 | 35.00 | 15.33 | |||
| PEARSON | TRITON | 30.83 | 9.92 | 23.00 | 13.00 | |||
| PEARSON | TRITON MH | 36.00 | 9.92 | 31.50 | 13.50 | |||
| PEARSON | 10 M | 44.00 | 14.17 | 38.50 | 11.00 | |||
| PEARSON | 10 M TALL | 46.00 | 14.17 | 40.50 | 11.00 | |||
| PEARSON | 28-1 / 1-29 | 36.50 | 11.83 | 32.00 | 11.00 | |||
| PEARSON | 28-1 / 30+ | 36.50 | 11.83 | 32.00 | 11.00 | |||
| PEARSON | 300 | 31.00 | 11.15 | 25.67 | 13.08 | |||
| PEARSON | 303 | 40.44 | 13.35 | 34.75 | 10.75 | |||
| PEARSON | 386 | 47.25 | 16.50 | 40.50 | 14.50 | |||
| PEARSON | 422 CUTTER 18+ | 47.25 | 18.17 | 40.00 | 14.50 | |||
| PEARSON | 422 KETCH | 47.25 | 15.75 | 40.00 | 14.50 | 23.00 | 8.75 | |
| PEDRICK | 42 | 51.00 | 17.00 | 45.00 | 14.25 | |||
| PEREGRINE | 27 | 0.00 | 0.00 | 33.00 | 14.75 | |||
| PERRY | 42 | 49.00 | 18.30 | 43.90 | 14.30 | |||
| PERRY | 44 | 51.00 | 16.75 | 46.00 | 15.25 | |||
| PETERSON | 30 | 38.25 | 12.25 | 34.25 | 9.25 | |||
| PETERSON | 30 | CHITA | 38.25 | 12.17 | 34.00 | 9.33 | ||
| PETERSON | 33 | 42.50 | 13.75 | 38.25 | 10.00 | |||
| PETERSON | 33 | CHITA | 42.50 | 13.92 | 38.25 | 10.00 | ||
| PETERSON | 34 | TALL | 47.00 | 14.50 | 40.83 | 11.00 | ||
| PETERSON | 34 | SM | 45.50 | 14.50 | 40.25 | 11.00 | ||
| PETERSON | 34 | 46.50 | 14.50 | 44.25 | 11.25 | |||
| PETERSON | 37 | WIGGERS | 50.40 | 15.10 | 44.20 | 13.00 | ||
| PETERSON | 38 | 51.83 | 16.50 | 45.83 | 13.00 | |||
| PETERSON | 42 | CHITA | 56.00 | 17.75 | 49.50 | 14.42 | ||
| PETERSON | 43 | 56.00 | 17.68 | 48.00 | 13.89 | |||
| PETERSON | 44 | CTR COCKPIT | 54.00 | 18.00 | 28.87 | 15.75 | ||
| PETERSON | 46 | 54.00 | 18.25 | 48.00 | 16.00 | |||
| PETERSON | 1/2 TON | 37.50 | 12.20 | 43.50 | 9.50 | |||
| PETERSON | 1 TON | 48.50 | 15.50 | 38.25 | 11.50 | |||
| PETERSON | 3/4 TON | 42.50 | 13.83 | 50.00 | 10.00 | |||
| PETERSON | 2 TON | 55.00 | 17.75 | 41.60 | 12.67 | |||
| PETERSON | 7/8 TON | 46.50 | 15.00 | 41.25 | 11.00 | |||
| PIERCE ARROW | 31 | 38.00 | 12.00 | 32.50 | 11.00 | |||
| PIERCE ARROW | 31 | TM | 41.00 | 12.00 | 36.50 | 12.00 | ||
| PILOT HOUSE | 50 | 60.36 | 19.67 | 53.50 | 18.00 | |||
| PINNACLE | 29 | 41.50 | 12.10 | 37.00 | 11.50 | |||
| PINNACLE | 30 | 41.50 | 12.10 | 37.00 | 11.00 | |||
| PIONEER | 29.5 | 9 | 33.37 | 9.97 | 33.46 | 13.12 | ||
| PIONEER | 32.8 | 10 | 39.34 | 12.80 | 28.75 | 11.48 | ||
| PIPE DREAM | 36.0 | 44.20 | 12.75 | 40.20 | 15.75 | |||
| PJ | 30.0 | 36.30 | 11.80 | 31.10 | 11.50 | |||
| POCKET ROCKET | 22 | 27.00 | 8.00 | 28.75 | 10.40 | |||
| POITIN | 24 | 1/4 | 36.50 | 9.00 | 30.00 | 10.50 | ||
| POITIN | 24 | MORC | 28.00 | 8.75 | 34.00 | 11.00 | ||
| POITIN | 29 | 40.00 | 12.50 | 45.00 | 10.00 | |||
| POITIN | 36 | BIG MAIN | 40.00 | 13.00 | 44.00 | 15.00 | ||
| POITIN | 36 | 40.00 | 13.00 | 42.50 | 16.00 | |||
| POLARIS | 26 | 28.10 | 9.30 | 24.00 | 12.00 | |||
| POLARIS | 43 | 50.50 | 19.75 | 45.50 | 14.25 | |||
| PRAIRIE | 32 | 44.00 | 15.00 | 39.50 | 12.50 | |||
| PRECISION | 18 | 19.00 | 5.50 | 20.00 | 8.25 | |||
| PRECISION | 21 | 22.70 | 7.00 | 23.70 | 9.50 | |||
| PRECISION | 23 | 25.00 | 7.50 | 25.00 | 10.50 | |||
| PRECISION | 23 | TM | 26.75 | 7.50 | 26.25 | 10.50 | ||
| PRECISION | 27 | 30.50 | 9.70 | 30.50 | 12.00 | |||
| PRESTO | 43 | 43.00 | 13.75 | 39.00 | 18.00 | 27.00 | 13.00 | |
| PRETORIEN | 35 | 48.75 | 14.75 | 42.50 | 12.00 | |||
| PROSPECT | 28 | 34.00 | 10.25 | 28.25 | 8.50 | |||
| PT | 30 | 41.20 | 13.80 | 36.25 | 8.81 | |||
| PT | 30 | 30-2 | 41.20 | 13.60 | 36.00 | 10.80 | ||
| PT | 32 | 42.20 | 13.65 | 37.00 | 10.80 | |||
| PT | 40 | 45.42 | 16.00 | 39.00 | 16.50 | |||
| PT | 1/4 TON | 25.80 | 8.25 | 23.00 | 7.75 | |||
| PUMA | 23 | 29.00 | 10.00 | 24.12 | 8.30 | |||
| PUMA | 26 | 33.25 | 11.65 | 28.50 | 8.75 | |||
| PUZZLE | 36 | 44.82 | 13.12 | 40.52 | 11.32 | |||
| PYRAMID | 30 | 31.75 | 9.90 | 37.05 | 13.85 | |||
| PYRAMID | 30 | MH | 40.75 | 11.00 | 37.05 | 13.85 | ||
| PYRAMID | 660 | 21.00 | 6.67 | 25.00 | 10.42 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com