|
|
|
| MAKE | LOA | MODEL | I | J | P | E | PY | EY |
| S & S | 30 | 36.30 | 11.80 | 35.00 | 11.50 | |||
| S & S | 34 | 40.00 | 13.00 | 30.91 | 11.00 | |||
| S 2 | 18.0 | 5.5 | 19.50 | 6.00 | 26.00 | 10.00 | ||
| S 2 | 22.0 | 6.7 | 24.60 | 7.50 | 23.80 | 10.33 | ||
| S 2 | 22.3 | 6.8 | 26.70 | 9.10 | 24.00 | 8.00 | ||
| S 2 | 23.0 | 7.0 | 29.00 | 10.20 | 25.00 | 8.00 | ||
| S 2 | 24.0 | 7.3 | 29.00 | 10.30 | 29.42 | 8.50 | ||
| S 2 | 25.9 | 7.9 | 30.50 | 9.50 | 26.10 | 12.25 | ||
| S 2 | 27.9 | 8.5 | 37.00 | 11.00 | 34.00 | 12.00 | ||
| S 2 | 29.9 | 9.1 | 40.00 | 12.00 | 34.00 | 13.67 | ||
| S 2 | 30.2 | 9.2 | 40.00 | 13.00 | 34.00 | 12.25 | ||
| S 2 | 33.8 | 10.3 | 45.00 | 13.50 | 40.00 | 13.00 | ||
| S 2 | 36.1 | 11.0 | 46.00 | 15.00 | 31.10 | 14.00 | ||
| S 2 | 27 | 34.00 | 10.00 | 28.67 | 12.00 | |||
| S 2 | 35 | 45.00 | 14.17 | 40.00 | 13.75 | |||
| S 2 | 6.9 | 26.00 | 7.83 | 25.33 | 10.00 | |||
| S 2 | 8.0B | 29.80 | 11.50 | 26.10 | 9.00 | |||
| S 2 | 8.0B TM | 35.25 | 12.42 | 27.75 | 10.00 | |||
| S 2 | 8.0C | 30.25 | 11.50 | 26.10 | 9.00 | |||
| S 2 | 9.1 SM | 40.00 | 12.00 | 34.00 | 12.00 | |||
| S 2 | 9.1SE | 42.00 | 12.00 | 36.00 | 14.00 | |||
| SABRE | 28 | 36.16 | 11.75 | 30.50 | 11.58 | |||
| SABRE | 28 | 1975 | 36.16 | 12.25 | 34.80 | 11.25 | ||
| SABRE | 28 | 28-2 KETCH | 34.00 | 13.50 | 28.58 | 10.00 | 19.33 | 6.50 |
| SABRE | 28 | 28-3 540+ | 38.25 | 12.25 | 32.58 | 10.33 | ||
| SABRE | 30 | 40.08 | 12.80 | 34.80 | 10.00 | |||
| SABRE | 30 | Mk II | 41.58 | 12.80 | 36.30 | 10.33 | ||
| SABRE | 30 | 30-3 | 41.50 | 12.23 | 36.50 | 11.33 | ||
| SABRE | 32 | 42.08 | 13.33 | 37.00 | 10.83 | |||
| SABRE | 34 | 43.58 | 14.00 | 38.03 | 10.83 | |||
| SABRE | 34 | TM | 45.53 | 14.00 | 39.91 | 10.92 | ||
| SABRE | 34 | 34-2 | 44.71 | 13.75 | 39.14 | 11.92 | ||
| SABRE | 36 | 47.12 | 14.42 | 41.55 | 13.00 | |||
| SABRE | 38 | 49.50 | 15.75 | 26.25 | 13.75 | |||
| SABRE | 38 | 38-2 | 49.75 | 14.50 | 43.50 | 15.06 | ||
| SABRE | 40 | 40RS | 48.25 | 13.83 | 41.33 | 15.73 | ||
| SABRE | 42 | 52.50 | 14.33 | 45.83 | 16.54 | |||
| SABRE | 425 | 52.25 | 14.83 | 45.83 | 16.54 | |||
| SADLER | 25 | Mk III | 31.00 | 9.90 | 25.00 | 8.50 | ||
| SADLER | 25 | Mk II | 29.50 | 9.80 | 32.00 | 8.00 | ||
| SADLER | 29 | 37.50 | 11.75 | 34.50 | 9.50 | |||
| SADLER | 32 | 39.75 | 11.75 | 22.00 | 10.50 | |||
| SAGA | 27 | 25.00 | 10.00 | 39.00 | 10.00 | |||
| SAGITTA | 30 | 36.50 | 12.40 | 33.00 | 9.50 | |||
| SAGITTA | 35 | 43.50 | 13.54 | 23.08 | 11.00 | |||
| SAILMASTER | 22 | 26.83 | 7.61 | 23.08 | 11.00 | |||
| SAILMASTER | 26 | Mk II | 32.10 | 9.33 | 23.00 | 12.38 | ||
| SAILSTAR | 19 | CONQUEST | 22.50 | 6.67 | 23.50 | 10.00 | ||
| SAILSTAR | 19 | ORION | 20.50 | 6.00 | 20.50 | 10.75 | ||
| SALAR | 40 | KETCH | 45.00 | 14.08 | 40.00 | 14.20 | ||
| SAN JUAN | 21.5 | 20.00 | 8.00 | 23.00 | 8.75 | |||
| SAN JUAN | 23 | 28.00 | 9.50 | 26.00 | 8.75 | |||
| SAN JUAN | 23 | 23-2 | 30.00 | 9.50 | 26.00 | 9.50 | ||
| SAN JUAN | 24 | 30.00 | 9.50 | 26.00 | 8.00 | |||
| SAN JUAN | 25.3 | 7.7 | 27.75 | 9.50 | 26.00 | 11.00 | ||
| SAN JUAN | 26 | 30.25 | 10.00 | 26.00 | 8.00 | |||
| SAN JUAN | 28 | 37.75 | 12.00 | 34.90 | 9.50 | |||
| SAN JUAN | 30 | TALL | 39.50 | 12.50 | 34.00 | 9.82 | ||
| SAN JUAN | 30 | 38.50 | 12.50 | 40.00 | 9.50 | |||
| SAN JUAN | 33 | 35.00 | 11.50 | 39.50 | 13.50 | |||
| SAN JUAN | 34 | 45.25 | 14.83 | 28.20 | 11.00 | |||
| SAN JUAN | 34 | TM | 46.50 | 14.83 | 39.50 | 11.00 | ||
| SANDPIPER | 23.50 | 7.00 | 18.00 | 8.00 | ||||
| SANIBEL | 18 | 18.75 | 8.33 | 20.00 | 9.17 | |||
| SANTA CRUZ | 27 | 32.70 | 10.90 | 35.00 | 8.70 | |||
| SANTA CRUZ | 30 | 35.00 | 11.10 | 34.45 | 14.50 | |||
| SANTA CRUZ | 33 | M H | 40.14 | 13.33 | 35.50 | 10.10 | ||
| SANTA CRUZ | 33 | SHORT | 41.00 | 13.69 | 42.00 | 12.00 | ||
| SANTA CRUZ | 33 | 35.40 | 11.80 | 44.50 | 14.00 | |||
| SANTA CRUZ | 40 | 50.00 | 15.50 | 55.00 | 13.60 | |||
| SANTA CRUZ | 50 | 61.00 | 19.00 | 24.50 | 17.00 | |||
| SANTA CRUZ | 50 | 50-2 | 64.50 | 19.50 | 57.50 | 19.00 | ||
| SANTA CRUZ | 52 | 64.00 | 19.00 | 57.00 | 21.00 | |||
| SANTA CRUZ | 70 | 72.50 | 21.33 | 65.00 | 23.00 | |||
| SANTANA | 20 | 24.50 | 8.16 | 22.00 | 7.00 | |||
| SANTANA | 21 | 24.13 | 9.75 | 21.75 | 7.83 | |||
| SANTANA | 22 | 25.67 | 8.58 | 29.00 | 9.83 | |||
| SANTANA | 23 | 30.00 | 8.75 | 29.00 | 10.50 | |||
| SANTANA | 24 | 31.25 | 9.50 | 27.33 | 10.50 | |||
| SANTANA | 25.0 | 5-25 | 26.50 | 8.75 | 27.00 | 10.00 | ||
| SANTANA | 25 | 1/4 TON | 31.16 | 10.00 | 25.21 | 7.83 | ||
| SANTANA | 26 | 30.54 | 11.66 | 27.50 | 9.82 | |||
| SANTANA | 27 | 33.75 | 11.25 | 31.00 | 11.50 | |||
| SANTANA | 28 | 36.00 | 12.00 | 33.00 | 9.50 | |||
| SANTANA | 28 | 2-28 | 38.00 | 12.00 | 34.00 | 10.00 | ||
| SANTANA | 30 | SHORT | 37.00 | 12.66 | 32.50 | 10.83 | ||
| SANTANA | 30 | 40.00 | 12.66 | 42.00 | 9.83 | |||
| SANTANA | 35 | 39.00 | 12.85 | 39.00 | 14.25 | |||
| SANTANA | 37 | 46.75 | 15.63 | 44.00 | 15.50 | |||
| SANTANA | 37 | TM | 50.20 | 15.65 | 44.00 | 14.50 | ||
| SANTANA | 39 | 50.00 | 16.00 | 29.74 | 13.00 | |||
| SANTANA | 3030 | 40.80 | 11.70 | 36.20 | 11.10 | |||
| SANTANA | WL30 | 41.00 | 12.00 | 36.00 | 11.00 | |||
| SANTANA | WL35 | 49.00 | 13.75 | 44.00 | 13.75 | |||
| SARAH | 39.50 | 14.67 | 33.50 | 11.00 | ||||
| SATURNA | 33 | 41.25 | 13.75 | 35.25 | 12.50 | |||
| SCAMPI | 30 | 35.09 | 10.82 | 31.82 | 9.08 | |||
| SCAMPI | 30 | TALL | 37.40 | 11.81 | 30.50 | 9.84 | ||
| SCAMPI | 30 | 35.75 | 12.25 | 41.50 | 10.25 | |||
| SCANMAR | 33 | 39.37 | 12.47 | 41.18 | 12.14 | |||
| SCANMAR | 35 | 39.33 | 12.80 | 41.17 | 12.17 | |||
| SCANMAR | 40 | 53.52 | 16.75 | 46.95 | 13.79 | |||
| SCEPTRE | 36 | 47.00 | 15.00 | 26.50 | 11.75 | |||
| SCEPTRE | 41 | 53.00 | 17.50 | 47.25 | 14.25 | |||
| SCEPTRE | 41 | PH | 53.00 | 17.50 | 46.25 | 13.00 | ||
| SCHEEL | 30 | 36.00 | 14.00 | 31.50 | 10.50 | |||
| SCHEEL | 45 | 49.00 | 16.75 | 43.45 | 14.83 | 29.10 | 10.66 | |
| SCHOCK | 22 | 22.50 | 8.67 | 25.17 | 11.67 | |||
| SCHOCK | 23 | 29.50 | 10.00 | 40.00 | 9.00 | |||
| SCHOCK | 23 | 23-2 | 29.50 | 10.00 | 26.50 | 9.00 | ||
| SCHOCK | 34 | GP | 44.10 | 13.00 | 38.00 | 13.60 | ||
| SCHOCK | 34 | PC | 44.10 | 13.00 | 38.00 | 13.60 | ||
| SCHOCK | 35 | 49.00 | 13.83 | 44.00 | 13.83 | |||
| SCHOCK | 41 | 54.60 | 16.20 | 48.00 | 15.00 | |||
| SCORPIO | 35 | 44.50 | 13.25 | 26.00 | 11.50 | |||
| SCREAMER | 12M | 38.83 | 14.00 | 40.00 | 13.67 | |||
| SEA NYMPH | 1020 | 37.75 | 11.58 | 39.75 | 15.67 | |||
| SEA PEARL | 21 | 0.00 | 0.00 | 16.00 | 10.00 | |||
| SEA RUNNER | 25 | 28.00 | 8.75 | 32.33 | 11.25 | |||
| SEA SAILOR | 33 | 36.46 | 11.44 | 27.00 | 15.63 | |||
| SEA SPRITE | 23 | 25.50 | 7.75 | 31.00 | 11.33 | |||
| SEA SPRITE | 27 | 30.00 | 10.25 | 41.00 | 12.67 | |||
| SEA SPRITE | 30 | 36.00 | 12.00 | 36.25 | 11.50 | |||
| SEA SPRITE | 34 | 39.00 | 12.75 | 40.00 | 13.75 | |||
| SEA SPRITE | 34 | Mk III | 39.00 | 12.75 | 24.00 | 14.25 | ||
| SEA TIGER | 41 | 49.90 | 17.50 | 40.00 | 16.58 | |||
| SEAFARER | 22 | 26.00 | 9.25 | 21.75 | 8.00 | |||
| SEAFARER | 22 | KESTREL | 26.83 | 7.61 | 23.08 | 11.00 | ||
| SEAFARER | 23 | 26.88 | 7.64 | 23.00 | 11.00 | |||
| SEAFARER | 23 | CHALLENGER | 26.00 | 9.25 | 21.75 | 8.00 | ||
| SEAFARER | 24 | 28.50 | 10.25 | 28.50 | 9.25 | |||
| SEAFARER | 25 | MERIDIAN | 29.13 | 9.71 | 24.50 | 10.50 | ||
| SEAFARER | 26 | 30.50 | 10.63 | 25.25 | 8.50 | |||
| SEAFARER | 29 | 33.50 | 11.50 | 36.00 | 11.50 | |||
| SEAFARER | 30 | SWIFTSHORE | 37.25 | 12.58 | 31.75 | 9.75 | ||
| SEAFARER | 30 | SWIFTSHORE TM | 39.00 | 12.58 | 33.50 | 10.50 | ||
| SEAFARER | 30 | 30R | 36.50 | 11.58 | 31.17 | 13.00 | ||
| SEAFARER | 31 | Mk II | 41.00 | 13.25 | 31.20 | 11.75 | ||
| SEAFARER | 31 | Mk I | 36.50 | 11.30 | 36.00 | 13.00 | ||
| SEAFARER | 31 | YAWL | 32.50 | 10.80 | 27.60 | 13.00 | ||
| SEAFARER | 34 | 41.00 | 13.50 | 35.16 | 12.50 | |||
| SEAFARER | 34 | YAWL | 40.50 | 13.50 | 34.75 | 16.15 | 16.50 | 6.25 |
| SEAFARER | 36 | C TM | 40.83 | 13.66 | 35.16 | 14.00 | ||
| SEAFARER | 36 | C KETCH | 36.83 | 13.66 | 30.60 | 13.00 | 16.00 | 7.00 |
| SEAFARER | 37 | 46.50 | 15.00 | 41.00 | 13.00 | |||
| SEAFARER | 38 | TALL BS | 40.75 | 17.17 | 35.16 | 15.00 | ||
| SEAFARER | 38 | TALL | 40.75 | 14.66 | 35.16 | 14.00 | ||
| SEAFARER | 38 | TALL KETCH | 40.75 | 14.66 | 31.17 | 14.00 | 18.00 | 7.00 |
| SEAFARER | 38 | STD BS | 36.83 | 17.17 | 30.66 | 15.00 | ||
| SEAFARER | 38 | KETCH | 36.83 | 14.66 | 35.16 | 13.00 | ||
| SEAFARER | 38 | TALL BS K | 40.75 | 17.17 | 25.85 | 14.00 | ||
| SEAFARER | 39 | 44.00 | 15.00 | 38.33 | 16.00 | |||
| SEAFARER | 46 | 51.50 | 17.25 | 45.40 | 19.11 | 21.50 | 9.50 | |
| SEAFARER TRIPP | 30 | 32.60 | 10.60 | 28.00 | 14.00 | |||
| SEAHORSE | 30 | 37.30 | 11.75 | 31.50 | 10.82 | |||
| SEAL | 22 | 23.33 | 9.00 | 28.25 | 8.90 | |||
| SEAL | 28 | 33.00 | 10.75 | 27.00 | 10.25 | |||
| SEAMASTER | 46 | 57.50 | 19.75 | 51.00 | 16.25 | |||
| SEAWARD | 22 | 23.00 | 8.25 | 22.58 | 9.00 | |||
| SEAWARD | 24 | 0.00 | 9.25 | 0.00 | 9.50 | |||
| SEAWIND | 41 | 50.00 | 18.00 | 42.40 | 14.50 | |||
| SEGUIN | 40 | 52.00 | 15.73 | 46.00 | 15.00 | |||
| SEGUIN | 44 | 55.00 | 17.50 | 48.50 | 16.17 | |||
| SEGUIN | 44 | TM | 57.00 | 18.17 | 50.25 | 16.25 | ||
| SEGUIN | 49 | 63.25 | 20.92 | 57.75 | 17.58 | |||
| SEIDELMANN | 24 | 27.00 | 10.75 | 25.00 | 9.75 | |||
| SEIDELMANN | 25 | 31.00 | 10.91 | 33.00 | 9.00 | |||
| SEIDELMANN | 28.5 | 285 | 40.50 | 12.00 | 36.00 | 12.00 | ||
| SEIDELMANN | 29.9 | 39.00 | 12.00 | 36.00 | 11.50 | |||
| SEIDELMANN | 30 | TALL | 41.41 | 13.50 | 33.00 | 11.00 | ||
| SEIDELMANN | 30 | 39.00 | 12.00 | 37.25 | 11.50 | |||
| SEIDELMANN | 34 | 43.00 | 14.50 | 44.00 | 11.00 | |||
| SEIDELMANN | 37 | 49.60 | 15.40 | 48.25 | 12.00 | |||
| SEIDELMANN | 37 | SM | 46.50 | 15.33 | 42.00 | 11.00 | ||
| SEIDELMANN | 550 | 30.00 | 10.00 | 25.00 | 8.25 | |||
| SERENDIPITY | 41 | 54.33 | 16.00 | 33.00 | 14.00 | |||
| SERENDIPITY | 43 | 56.00 | 17.68 | 50.00 | 13.89 | |||
| SERIES | 700 | 50.69 | 15.09 | 44.78 | 13.45 | |||
| SEVERN | 20 | 23.00 | 7.08 | 23.00 | 9.92 | |||
| SHAMROCK | 30 | 37.50 | 11.75 | 32.00 | 10.00 | |||
| SHANNON | 28 | CUTTER | 38.25 | 15.00 | 40.50 | 10.50 | ||
| SHANNON | 38 | CUTTER | 45.00 | 17.50 | 40.00 | 16.67 | ||
| SHANNON | 38 | KETCH | 42.50 | 16.62 | 39.00 | 14.00 | 29.75 | 11.25 |
| SHANNON | 38 | TALL | 44.70 | 17.30 | 38.50 | 17.08 | ||
| SHANNON | 38 | 42.20 | 16.80 | 23.00 | 14.00 | |||
| SHANNON | 43 | 55.50 | 19.25 | 48.75 | 15.83 | 29.00 | 9.50 | |
| SHANNON | 50 | 56.50 | 21.00 | 50.75 | 18.25 | 34.00 | 11.25 | |
| SHARK | 24 | 20.00 | 7.33 | 27.00 | 10.17 | |||
| SHARK | 24 | 24-2 | 23.00 | 8.50 | 0.00 | 0.00 | ||
| SHARK | 50 | 55.25 | 16.17 | 49.75 | 18.50 | |||
| SHE | 27 | 31.00 | 10.00 | 32.00 | 8.75 | |||
| SHE | 32 | 37.50 | 12.50 | 34.75 | 10.75 | |||
| SHE | 33 | 40.00 | 12.00 | 37.78 | 10.00 | |||
| SHE | 36 | 42.60 | 14.60 | 29.50 | 10.27 | |||
| SHE | S31B | 34.00 | 11.50 | 29.50 | 9.00 | |||
| SHIELDS | 29.88 | 9.33 | 33.38 | 13.38 | ||||
| SHIPMAN | 29 | 35.00 | 10.80 | 38.00 | 10.20 | |||
| SHOW | 24 | 23.95 | 7.80 | 28.48 | 10.96 | |||
| SHOW | 27 | 31.04 | 10.33 | 27.10 | 9.35 | |||
| SHOW | 29 | 36.00 | 12.99 | 30.19 | 10.83 | |||
| SHOW | 30 | 36.42 | 11.90 | 30.19 | 10.83 | |||
| SHOW | 34 | 44.60 | 14.85 | 39.93 | 10.82 | |||
| SHOW | 36 | 46.47 | 13.52 | 41.39 | 13.50 | |||
| SHOW | 38 | 49.85 | 15.41 | 43.79 | 12.40 | |||
| SHOW | 42 | 55.82 | 17.22 | 50.84 | 14.60 | |||
| SIESTA | 32 | 35.43 | 10.99 | 39.37 | 13.12 | |||
| SIGMA | 33 | 37.00 | 11.75 | 45.00 | 13.00 | |||
| SIGMA | 33 | MH | 44.00 | 11.75 | 38.50 | 12.50 | ||
| SIGMA | 36 | 41.00 | 12.58 | 17.75 | 15.25 | |||
| SIGMA | 36 | FRACT. | 41.00 | 12.67 | 45.00 | 15.25 | ||
| SIGMA | 36 | 36-2 | 47.58 | 13.33 | 41.08 | 13.50 | ||
| SIGMA | 38 | 45.55 | 14.70 | 38.10 | 17.20 | |||
| SIGMA | 41 | 50.50 | 14.67 | 44.00 | 15.40 | |||
| SIGMA | 41 | TM | 55.50 | 15.25 | 49.25 | 16.50 | ||
| SIREN | 17 | 17.00 | 6.00 | 22.00 | 8.00 | |||
| SIRENA | 38 | 41.66 | 13.62 | 44.95 | 15.42 | |||
| SIRENA | 42 | 56.33 | 16.31 | 50.80 | 15.09 | |||
| SIRENA | 44 | 54.14 | 17.06 | 59.06 | 19.69 | |||
| SIRIUS | 21 | 25.00 | 8.50 | 22.00 | 9.00 | |||
| SIRIUS | 22 | 25.00 | 8.50 | 26.50 | 9.00 | |||
| SIRIUS | 26 | 30.75 | 10.00 | 30.00 | 9.25 | |||
| SIRIUS | 28 | 35.75 | 11.17 | 40.17 | 12.00 | |||
| SIX METRE | 36 | 31.90 | 11.42 | 36.50 | 15.83 | |||
| SJ | 30 | 33.00 | 10.20 | 17.50 | 13.00 | |||
| SK | 22 | 24.75 | 7.58 | 27.25 | 9.50 | |||
| SKIPPER | 20 | 17.50 | 8.00 | 54.50 | 9.00 | |||
| SKYE | 51 | KETCH | 59.50 | 19.00 | 27.50 | 16.00 | 41.00 | 12.00 |
| SKYE | 51 | SLOOP | 66.00 | 22.00 | 60.00 | 17.75 | ||
| SKYE | 54 | 68.00 | 22.23 | 64.50 | 19.50 | |||
| SKYE | 54 | KETCH | 61.00 | 19.50 | 55.75 | 17.25 | 41.00 | 12.00 |
| SLOCUM | 37 | 50.00 | 16.00 | 45.00 | 15.00 | |||
| SLOCUM | 43 | 51.00 | 18.50 | 45.00 | 15.00 | |||
| SNAPDRAGON | 24 | 29.08 | 8.50 | 24.66 | 10.00 | |||
| SNAPDRAGON | 26 | 30.00 | 9.50 | 25.00 | 11.42 | |||
| SOLAR | 419 | 48.00 | 16.67 | 42.00 | 16.00 | |||
| SOLING | 24.60 | 8.53 | 27.88 | 10.50 | ||||
| SOLUTION | 28 | 37.00 | 12.00 | 32.17 | 10.25 | |||
| SONAR | 24 | 25.00 | 8.90 | 26.00 | 11.17 | |||
| SONATA | 21 | 24.25 | 8.00 | 23.50 | 8.50 | |||
| SONIC | 23 | 27.00 | 10.00 | 24.00 | 9.30 | |||
| SONOMA | 30 | 33.00 | 10.25 | 33.00 | 12.17 | |||
| SOUTH COAST | 21 | 22.13 | 7.17 | 23.00 | 10.50 | |||
| SOUTH COAST | 21 | MH | 27.50 | 7.25 | 24.00 | 10.50 | ||
| SOUTH COAST | 22 | 26.00 | 9.00 | 24.00 | 9.75 | |||
| SOUTH COAST | 23 | 27.50 | 8.75 | 27.00 | 10.50 | |||
| SOUTH COAST | 25 | 31.33 | 9.00 | 28.00 | 12.00 | |||
| SOUTH COAST | 26 | 29.75 | 9.40 | 25.00 | 9.25 | |||
| SOUTH PACIFIC | 42 | 51.66 | 16.33 | 46.66 | 14.50 | |||
| SOUTHERLY | 100 | 44.00 | 12.65 | 38.50 | 12.00 | |||
| SOUTHERLY | 115 | 36.00 | 12.50 | 30.50 | 10.50 | |||
| SOUTHERLY | 145 | 51.75 | 17.50 | 44.50 | 15.75 | |||
| SOUTHERN | 21 | 27.00 | 8.33 | 22.25 | 7.63 | |||
| SOUTHERN CROSS | 28 | 33.00 | 12.00 | 32.00 | 11.75 | |||
| SOUTHERN CROSS | 31 | 36.66 | 13.75 | 34.50 | 14.00 | |||
| SOUTHERN CROSS | 31 | S TALL | 38.75 | 13.62 | 40.00 | 14.00 | ||
| SOUTHERN CROSS | 32 | 43.42 | 14.25 | 38.25 | 11.17 | |||
| SOUTHERN CROSS | 35 | 45.25 | 16.66 | 45.00 | 12.25 | |||
| SOUTHERN CROSS | 39 | 51.00 | 17.41 | 28.00 | 14.75 | |||
| SOVEREL | 26 | 36.00 | 10.50 | 30.00 | 10.00 | |||
| SOVEREL | 27 | 35.00 | 10.00 | 33.33 | 11.33 | |||
| SOVEREL | 28 | 34.00 | 11.00 | 43.00 | 12.50 | |||
| SOVEREL | 30 | 3/4 TON | 37.00 | 11.00 | 34.50 | 15.00 | ||
| SOVEREL | 30 | MH | 42.00 | 12.99 | 39.33 | 10.29 | ||
| SOVEREL | 30 | 30-3 | 40.66 | 14.00 | 35.00 | 10.50 | ||
| SOVEREL | 30 | 30-4 | 37.50 | 11.58 | 31.83 | 10.17 | ||
| SOVEREL | 33 | 33-1 | 39.17 | 13.58 | 36.67 | 14.00 | ||
| SOVEREL | 33 | 33-2 | 42.50 | 12.75 | 41.00 | 13.00 | ||
| SOVEREL | 36 | 44.00 | 15.16 | 36.00 | 11.00 | |||
| SOVEREL | 37 | 41.00 | 15.00 | 40.00 | 12.00 | |||
| SOVEREL | 38 | 47.00 | 16.50 | 42.00 | 15.60 | |||
| SOVEREL | 39 | 51.00 | 14.75 | 48.50 | 15.15 | |||
| SOVEREL | 41 | 49.83 | 17.66 | 43.50 | 15.00 | |||
| SOVEREL | 48 | KETCH | 50.00 | 18.00 | 21.10 | 12.00 | ||
| SOVEREL | 50 | 66.00 | 19.67 | 60.00 | 18.00 | |||
| SOVERIGN | 23 | 29.00 | 9.90 | 23.00 | 8.50 | |||
| SOVERIGN | 28 | 33.58 | 12.67 | 27.75 | 11.00 | |||
| SOVERIGN | 30 | 38.50 | 12.50 | 34.50 | 10.90 | |||
| SPARHAWK | 36 | 0.00 | 0.00 | 40.50 | 14.50 | |||
| SPENCER | 25 | 32.00 | 10.00 | 26.50 | 11.00 | |||
| SPENCER | 31 | 37.00 | 12.50 | 31.00 | 13.50 | |||
| SPENCER | 34 | 44.25 | 13.50 | 38.25 | 10.75 | |||
| SPENCER | 35 | 41.00 | 13.50 | 35.00 | 16.00 | |||
| SPENCER | 42 | 46.50 | 16.25 | 39.75 | 18.50 | |||
| SPENCER | 51 | 57.20 | 20.75 | 50.00 | 19.00 | |||
| SPINDRIFT | 22 | 25.60 | 7.50 | 21.40 | 9.20 | |||
| SPINDRIFT | 24 | 26.00 | 9.00 | 23.00 | 9.50 | |||
| SPINDRIFT | 44 | 53.92 | 17.75 | 49.50 | 16.75 | |||
| SPIRIT | 21.3 | 6.5 | 25.15 | 8.82 | 22.10 | 8.00 | ||
| SPIRIT | 23 | CTR BRD | 25.00 | 8.67 | 24.00 | 9.50 | ||
| SPIRIT | 23 | KEEL | 27.00 | 8.67 | 31.25 | 9.50 | ||
| SPIRIT | 23 | KEEL TM | 29.91 | 8.67 | 25.48 | 9.50 | ||
| SPIRIT | 28 | 37.00 | 11.83 | 27.22 | 9.33 | |||
| SPORER | 28 | 37.30 | 11.60 | 30.70 | 9.10 | |||
| SPORER | 30 | 41.30 | 12.00 | 35.20 | 12.00 | |||
| SPRINGER | 35 | 45.00 | 13.08 | 41.00 | 13.25 | |||
| SPRINTA SPORT | 23 | 25.36 | 8.20 | 41.40 | 9.51 | |||
| SQUADRON | 36 | 39.00 | 12.60 | 43.28 | 15.20 | |||
| SR | 27 | 0.00 | 10.20 | 0.00 | 12.75 | |||
| SR | MAX 21 | 54.25 | 16.50 | 47.66 | 16.00 | |||
| STADEL | 48 | 54.25 | 16.50 | 47.66 | 16.00 | 32.83 | 9.75 | |
| STAMAS | 44 | 53.25 | 15.58 | 46.50 | 15.50 | 30.00 | 8.50 | |
| STANDFAST | 27 | 32.80 | 11.15 | 27.71 | 9.18 | |||
| STANDFAST | 33 | 41.98 | 13.94 | 36.73 | 10.50 | |||
| STANDFAST | 36 | 48.87 | 15.41 | 48.38 | 11.97 | |||
| STANDFAST | 40 | 55.76 | 17.22 | 56.76 | 13.94 | |||
| STANDFAST | 47 | 63.98 | 20.67 | 44.50 | 15.42 | |||
| STAR | 30 | 41.50 | 12.08 | 36.17 | 12.83 | |||
| STARFLIGHT | 38 | 49.20 | 15.50 | 53.50 | 13.90 | |||
| STARRATT | 45 | 47.75 | 17.58 | 43.50 | 17.17 | |||
| STARWIND | 19 | 20.00 | 6.00 | 21.00 | 8.83 | |||
| STARWIND | 22 | 23.50 | 8.50 | 24.00 | 9.00 | |||
| STARWIND | 22 | MH | 27.00 | 9.17 | 23.70 | 9.33 | ||
| STARWIND | 27 | 34.50 | 10.50 | 29.50 | 11.17 | |||
| STARWIND | 223 | 22.50 | 7.67 | 25.00 | 10.75 | |||
| STELLAR | 30 | 36.25 | 12.00 | 30.50 | 11.83 | |||
| STEVENS | 40 | 52.00 | 16.45 | 45.42 | 15.00 | |||
| STEVENS | 42 | 53.00 | 16.42 | 46.00 | 15.00 | |||
| STEVENS | 47 | CUSTOM | 60.00 | 19.00 | 29.00 | 18.00 | ||
| STONE HORSE | 28.50 | 10.50 | 25.75 | 12.83 | ||||
| STONER | 24 | 29.00 | 9.50 | 27.00 | 8.42 | |||
| STOUT FELLOW | 27 | 30.50 | 9.08 | 28.25 | 12.00 | |||
| STUART KNOCKABOUT | 24.00 | 8.75 | 28.60 | 13.00 | ||||
| SUN | 27 | 33.00 | 11.92 | 33.75 | 10.00 | |||
| SUN | 30 | 30.00 | 9.75 | 39.50 | 13.00 | |||
| SUN | 34 | 45.25 | 14.75 | 34.00 | 11.00 | |||
| SUNDANCE | 20 | 24.50 | 7.67 | 21.58 | 8.08 | |||
| SUNDANCE | 23 | 27.58 | 9.35 | 23.58 | 8.42 | |||
| SUNWIND | 33 | 37.73 | 11.00 | 41.34 | 15.10 | |||
| SUNWIND | 35 | 37.40 | 12.40 | 32.80 | 14.83 | |||
| SUNWIND | 48 | 56.00 | 16.58 | 50.25 | 15.00 | |||
| SUPERIOR | 42 | 51.00 | 15.91 | 45.58 | 17.08 | |||
| SWAN | 30 | 1/2 TON | 38.00 | 12.50 | 35.00 | 9.50 | ||
| SWAN | 34 | 40.00 | 13.00 | 38.40 | 11.00 | |||
| SWAN | 36 | 43.10 | 13.75 | 40.50 | 13.58 | |||
