|
|
|
| MAKE | LOA | MODEL | I | J | P | E |
| X | 21 | 25.00 | 7.74 | 26.00 | 8.50 | |
| X | 25.9 | 7.9 | 29.83 | 8.75 | 49.07 | 11.33 |
| X | 31.0 | 312 | 38.83 | 11.33 | 37.40 | 11.50 |
| X | 31.0 | 95 | 36.00 | 10.50 | 41.90 | 15.00 |
| X | 31.0 | 95 TM | 38.60 | 10.50 | 41.00 | 14.25 |
| X | 33.0 | 99 | 36.90 | 11.30 | 23.08 | 14.80 |
| X | 33.5 | 102 TM | 43.80 | 11.30 | 42.32 | 15.09 |
| X | 33.5 | 102 | 38.50 | 11.30 | 52.50 | 15.09 |
| X | 34.0 | 342 | 43.10 | 12.60 | 43.10 | 12.50 |
| X | 34.0 | 342 FRAC | 39.30 | 11.80 | 40.19 | 15.40 |
| X | 37.0 | 372 | 46.70 | 14.11 | 46.25 | 13.12 |
| X | 37.0 | 372 FRAC | 43.10 | 13.00 | 45.93 | 16.70 |
| X | 40 | 1 TON | 47.58 | 13.81 | 32.60 | 19.19 |
| X | 40.0 | 119 | 48.60 | 14.10 | 33.50 | 17.20 |
| X | 40.0 | 402 | 52.33 | 15.42 | 47.57 | 13.12 |
| X | 41.0 | 412 | 54.33 | 15.91 | 51.67 | 15.42 |
| X | 45.0 | 452 | 57.75 | 17.25 | 37.67 | 16.33 |
| X | 3/4 TON | 38.32 | 11.42 | 43.00 | 16.10 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com