|
|
|
|
Includes:
Network Bundle Includes
|
This preloaded, offshore chartplotter combines the power of networking with brilliant color and slim-line design. The GPSMAP 4208 has preloaded BlueChart® g2 maps of the U.S. coast and displays them on an 8.4” VGA display with video-quality resolution. By connecting to the Garmin Marine Network, you can add sonar, radar and weather. For even more enhanced features, you can add the optional Bluechart g2 Vision card. View Detailed Graphics and Video The 4208’s high-speed processor draws maps quickly, and its simple intuitive interface makes navigating easy. To keep tabs on your engine room or other area of your boat, you can also connect a live video feed with the 4208’s video input and output options. Add Extras with BlueChart g2 Vision
Connect to the Garmin Marine Network |
|
Part No. |
Description |
MAP |
Your Price |
|
gar0100059101 |
$ |
||
|
gar0100059104 |
$ |
||
|
gar010N059101 |
$ |
Specifications
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 11.2" x 7.0" x 4.6" (28.5 x 17.8 x 11.7 cm) |
| Display size, WxH: | 6.9" x 5.2", 8.4" diagonal (17.5 x 13.2 cm, 21.3 cm diagonal) |
| Display resolution, WxH: | 640 x 480 pixels |
| Display type: | VGA display |
| Weight: | 5.0 lb (2.27 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| Antenna: | external |
| NMEA output: | NMEA 0183, NMEA 2000 |
| RoHS version available: | no |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD card slot |
| Waypoints: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
Features: |
|
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| CANet™ compatible: | no |
| Garmin Marine Network™ compatible: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
|
Copyright©1997-2010 - pyacht.com |
|||||