|
|
|
|
No Charts |
This flagship marine navigator is missing just one thing - buttons. The GPSMAP 5008 features an unprecedented touchscreen interface, along with a satellite-enhanced worldwide basemap and a 21 cm screen that makes navigation as easy as pointing your finger. By connecting to the Garmin Marine Network, you can add sonar, radar and weather. For even more advanced features, you can add the optional BlueChart® g2 Vision card. View Detailed Graphics and Video Add Extras with BlueChart g2 Vision 3D mariner’s eye view or fish eye view provides you with a 3-dimensional perspective of map information, both above the waterline and below it. High-resolution satellite images and aerial photographs help you orient yourself in unfamiliar areas. Auto guidance technology searches through all relevant charts to create a route you can actually follow — one that avoids obstacles, shallow water, buoys and other obstructions. Connect to the Garmin Marine Network |
|
Part No. |
Description (Click to view & order) |
Price |
|
gar010N059300 |
$ |
Specifications
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 10.1" x 6.8" x 4.2" |
| Display size, WxH: | 6.7" x 5.0", 8.4" diagonal |
| Display resolution, WxH: | 640 x 480 pixels |
| Display type: | Touchscreen VGA display |
| Weight: | 6.0 lb |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| Antenna: | external |
| NMEA output: | NMEA 0183, NMEA 2000 |
| RoHS version available: | no |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD card slot |
| Waypoints: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
Features: |
|
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| CANet™ compatible: | no |
| Garmin Marine Network™ compatible: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
|
Copyright©1997-2010 - pyacht.com |
|||||