|
|
|
|
Includes:
|
The GPSMAP 546 is a compact chartplotter that features a high-resolution, super-bright 5” VGA color display along with an improved high-speed digital design for increased map drawing and panning speeds. It’s ready to go with an easy-to-use interface and a built-in, satellite-enhanced basemap preloaded with all U.S. coastal areas, including Alaska and Hawaii as well as detailed charts for the Bahamas. The GPSMAP 546 also accepts BlueChart® g2 Vision cards for added features and functionality such as high-resolution satellite imagery, 3D views and Auto Guidance technology. The GPSMAP 546 comes ready to go with preloaded U.S. coastal area map data. For areas outside the U.S., the GPSMAP 546 has a worldwide basemap with satellite images in place of more traditional maps. The GPSMAP 546 also comes standard with a high-sensitivity GPS receiver for superior satellite tracking and quicker acquisition times. In addition, the GPSMAP 546 can receive U.S. graphical weather data via optional GXM 51 satellite receiver/antenna. And with an SD card slot, it’s easy to add additional maps without connecting to a computer. |
|
Part No. |
Description (Click to view & order) |
Price |
|
gar0100077400 |
$ |
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
| Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
| Display resolution, WxH: | 480 x 640 pixels |
| Display type: | VGA display |
| Weight: | less than 1.75 lb (0.8 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Antenna: | internal |
| NMEA input/output: | NMEA 0183 compatible and NMEA 2000 certified |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes (coastal maps) |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD™ card slot |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 100 |
| Track log: | 20,000 points; 50 saved tracks |
Features: |
|
| Garmin radar compatible: | no |
| Garmin sonar compatible: | no |
| CANet® compatible: | no |
| Garmin Marine Network™ compatible: | no |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | no |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com