|
|
|
|
|
Mid-range blocks can be used for mainsheets, halyards, spinnaker sheets and control lines on medium and large offshore boats. The 3" diameter ball bearing sheave accepts 9/16" line and has a working load of 1800 lbs. Hi-load mid-range blocks use Torlon balls and have a working load of 2300 lbs. |
|
Part No. |
Description |
MAP |
Your Price |
|
HAR1540 |
$ |
|
HAR1541 |
$ |
|
HAR1542 |
$ |
|
HAR1544 |
$ |
|
HAR1545 |
$ |
|
HAR1546 |
$ |
|
HAR1548 |
$ |
|
HAR1586 |
$ |
|
HAR1559 |
$ |
|
HAR1560 |
$ |
|
HAR1564 |
$ |
Specifications:
| Part No. | Description | Sheave dia. (in) | Sheave dia. (mm) | Length (in) | Length (mm) | Weight (oz) | Weight(g) | Max. line dia. (in) | Max. line dia. (mm) | Shackle pin dia. (in) | Shackle pin dia. (mm) | SWL (lb) | SWL (kg) | Breaking strength (lb) | Breaking strength (kg) |
| 1540 | Single | 3 | 76 | 6 1/8 | 156 | 13 | 367 | 9/16 | 14 | 5/16 | 8 | 1800 | 816 | 5000 | 2268 |
| 1541 | Single/becket | 3 | 76 | 7 1/8 | 184 | 14 | 397 | 9/16 | 14 | 5/16 | 8 | 1800 | 816 | 5000 | 2268 |
| 1542 | Single/aluminum sheave | 3 | 76 | 6 1/8 | 156 | 15 | 425 | 9/16 | 14 | 5/16 | 8 | 1800 | 816 | 5000 | 2268 |
| 1544 | Double | 3 | 76 | 7 1/2 | 191 | 25 1/2 | 723 | 9/16 | 14 | 5/16 | 8 | 2800 | 1270 | 7000 | 3175 |
| 1545 | Double/becket | 3 | 76 | 8 1/2 | 216 | 26 1/2 | 751 | 9/16 | 14 | 5/16 | 8 | 2800 | 1270 | 7000 | 3175 |
| 1546 | Triple | 3 | 76 | 7 3/4 | 197 | 36 | 1.02 | 9/16 | 14 | 5/16 | 8 | 3800 | 1724 | 8500 | 3856 |
| 1548 | Cheek* | 3 | 76 | 4 3/8 | 111 | 11 | 312 | 9/16 | 14 | - | - | 1500 | 680 | 4200 | 1905 |
| 1559 | Fiddle | 8 1/2 | 216 | 17 | 482 | 9/16 | 14 | 5/16 | 8 | 1800 | 816 | 5000 | 2268 | ||
| 1560 | Fiddle/becket | 9 1/2 | 241 | 18 | 510 | 9/16 | 14 | 5/16 | 8 | 1800 | 816 | 5000 | 2268 | ||
| 1564 | Fiddle/280 cam/becket | 9 1/2 | 241 | 24 1/2 | 695 | 9/16 | 14 | 5/16 | 8 | 1800 | 816 | 5000 | 2268 | ||
| 1586 | Hi-load single | 3 | 76 | 6 1/8 | 156 | 13 | 367 | 9/16 | 14 | 5/16 | 8 | 2300 | 1043 | 5000 | 2268 |
| 1587 | Hi-load single/becket | 3 | 76 | 7 1/8 | 184 | 14 | 397 | 9/16 | 14 | 5/16 | 8 | 2300 | 1043 | 5000 | 2268 |
| 1588 | Hi-load single/aluminum sheave | 3 | 76 | 6 1/8 | 156 | 15 | 425 | 9/16 | 14 | 5/16 | 8 | 2300 | 1043 | 5000 | 2268 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
Copyright©1997-2012 - pyacht.com