|
|
|
|
Highly polished manganese bronze or chrome. Easily installed and adjusted. Provides your sail plan with more sail options. Stainless steel clevis pins and pivots. Quick-release pin has spring loaded SS ball for positive lock and a cotter pin hole is also provided for permanently securing quick-release pin for a long passage. Includes an integral turnbuckle with lock nuts for easy adjustment. Specify threaded stud when ordering - (table below) |
|
Part No. |
Description (Click to view & order) |
Price |
Specifications
| Part No. | Wire Size(ins) | Pin Size(ins) | Length Open(ins) |
Length Closed(ins) |
Weight(lbs.) |
| 2143 BR | 3/16 | 3/8 | 16.5 | 13.5 | 4.25 |
| 2143 CH | 3/16 | 3/8 | 16.5 | 13.5 | 4.25 |
| 2144 BR | 7/32 | 3/8 | 16.5 | 13.5 | 4.25 |
| 2144 CH | 7/32 | 3/8 | 16.5 | 13.5 | 4.25 |
| 2145 BR | 1/4 | 1/2 | 20 | 16.5 | 6.25 |
| 2145 CH | 1/4 | 1/2 | 20 | 16.5 | 6.25 |
| 2146 BR | 9/32 | 1/2 | 20 | 16.5 | 6.25 |
| 2146 CH | 9/32 | 1/2 | 20 | 16.5 | 6.25 |
| 2147 BR | 5/16 | 5/8 | 21.5 | 17.75 | 9 |
| 2147 CH | 5/16 | 5/8 | 21.5 | 17.75 | 9 |
| 2148 BR | 3/8 | 5/8 | 21.5 | 17.75 | 9 |
| 2148 CH | 3/8 | 5/8 | 21.5 | 17.75 | 9 |
| 2149 BR | 7/16 | 3/4 | 30.5 | 24.5 | 16.5 |
| 2149 CH | 7/16 | 3/4 | 30.5 | 24.5 | 16.5 |
| 2150 BR | 1/2 | 3/4 | 30.5 | 24.5 | 16.5 |
| 2150 CH | 1/2 | 3/4 | 30.5 | 24.5 | 16.5 |
Forestay Release Lever Base
Underside of base incorporates threaded socket for tie rod
| Part No. | Pin Size |
Length (ins) |
Width (ins) |
Tie Rod Size/Thread |
Bolt Size (ins) |
Weight |
| 2139 BR | 3/8 | 4.5 | 2.12 | 3/8" x 24 | 1/4 | 2 |
| 2139 CH | 3/8 | 4.5 | 2.12 | 3/8" x 24 | 1/4 | 2 |
| 2140 BR | 1/2 | 5.0 | 2.62 | 1/2" x 20 | 5/16 | 2.5 |
| 2140 CH | 1/2 | 5.0 | 2.62 | 1/2" x 20 | 5/16 | 2.5 |
| 2141 BR | 5/8 | 5.5 | 3.12 | 5/8" x 18 | 3/8 | 3.5 |
| 2141 CH | 5/8 | 5.5 | 3.12 | 5/8" x 18 | 3/8 | 3.5 |
| 2142 BR | 3/4 | 6.0 | 3.62 | 3/4" x 16 | 1/2 | 5 |
| 2142 CH | 3/4 | 6.0 | 3.62 | 3/4" x 16 | 1/2 | 5 |
Threaded Studs for ABI Levers
| Part No. | Wire Size (ins) |
| 0043SS | 3/16 |
| 0044SS | 7/32 |
| 0045SS | 1/4 |
| 0046SS | 9/32 |
| 0047SS | 5/16 |
| 0048SS | 3/8 |
| 0049SS | 7/16 |
| 0050SS | 1/2 |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
The mark "pyacht.com" and the "pyacht.com" logo are the property of Performance Yacht.com, Incorporated and are registered with the United States Patent and Trademark Office.
Copyright©1997-2008 - Performance Yacht.com, Inc.