|
|
|
Includes
|
This flagship marine navigator is missing just one thing — buttons. The GPSMAP 5212 features an unprecedented touchscreen interface, along with preloaded BlueChart g2 maps of the U.S. coast and a whopping 12.1" screen that makes navigation as easy as pointing your finger. By connecting to the Garmin Marine Network, you can add sonar, radar and weather. For even more advanced features, you can add the optional BlueChart® g2 Vision card. View Detailed Graphics and Video The 5212’s huge XGA screen displays graphics with crisp, video-quality resolution. To keep tabs on your engine room or other area of your boat, you can also connect a live video feed with the 5212's video input/output options. Add Extras with BlueChart g2 Vision
Connect to the Garmin Marine Network |
|
Part No. |
Description |
MAP |
Your Price |
|
gar0100059401 |
$ |
Specifications
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 13.0" x 9.5" x 4.7" (33.0 x 24.1 x 11.9 cm) |
| Display size, WxH: | 9.3" x 7.1", 12.1" diagonal (23.6 x 18.0 cm, 30.7 cm diagonal) |
| Display resolution, WxH: | 1024 x 768 pixels |
| Display type: | Touchscreen XGA display |
| Weight: | 9.5 lb (4.3 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| Antenna: | external |
| NMEA output: | NMEA 0183, NMEA 2000 |
| RoHS version available: | no |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD card slot |
| Waypoints: | 1,500 |
| Routes: | 20 |
| Track log: | 10,000 points; 20 saved tracks |
Features: |
|
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | yes |
| CANet™ compatible: | no |
| Garmin Marine Network™ compatible: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | yes |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
The mark "pyacht.com" and the "pyacht.com" logo are the property of Performance Yacht.com, Incorporated and are registered with the United States Patent and Trademark Office.
Copyright©1997-2008 - Performance Yacht.com, Inc.