|
|
|
|
|
|
Part No. |
Description (Click to view & order) |
Price |
Specifications
| Part No. | Pin Diameter | Max Wire | C/C Length | Strap Width | Slot Width | Weight |
| 93-84 | 1/4" | 1/8" | 1 1/16" | 5/8" | 1/4" | 1.0 oz. |
| 93-85 | 5/16" | 5/32" | 1 1/4" | 3/4" | 5/16" | 1.6 oz. |
| 93-86 | 3/8" | 3/16" | 1 1/2" | 1" | 3/8" | 2.7 oz. |
| 93-87 | 1/2" | 9/32" | 2" | 1 1/4" | 1/2" | 5.8 oz. |
| 93-88 | 5/8" | 3/8" | 2 1/2" | 1 1/2" | 5/8" | 11.8 oz. |
| 93-89 | 3/4" | 7/16" | 3" | 1 3/4" | 3/4" | 1 lb. 4.7 oz. |
| 93-90 | 7/8" | 1/2" | 3 3/8" | 1 15/16" | 7/8" | 2 lbs. 6.4 oz |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
The mark "pyacht.com" and the "pyacht.com" logo are the property of Performance Yacht.com, Incorporated and are registered with the United States Patent and Trademark Office.
Copyright©1997-2008 - Performance Yacht.com, Inc.