|
|
|
|
|
|
Part No. |
Description (Click to view & order) |
Price |
Specifications
| Part No. | Pin Diameter | Max Wire | C/C Length | Jaw Width | Strap Width | Weight |
| 93-64 | 1/4" | 1/8" | 1 1/16" | 5/8" | 7/32" | .5 oz. |
| 93-65 | 5/16" | 5/32" | 1 5/16" | 3/4" | 9/32" | 1.1oz. |
| 93-66 | 3/8" | 3/16" | 1 9/16" | 1" | 11/32" | 2.0 oz. |
| 93-67 | 1/2" | 5/16" | 2 3/32" | 1 1/4" | 15/32" | 4.3 oz. |
| 93-68 | 5/8" | 3/8" | 2 5/8" | 1 1/2" | 19/32" | 9.4 oz. |
| 93-69 | 3/4" | 7/16" | 3 3/16" | 1 5/8" | 23/32" | 15.7 oz. |
| 93-70 | 7/8" | 1/2" | 3 3/8" | 1 15/16" | 7/8"
|
1lb. 10.1 oz. |
|
Pyacht.com Toll free: 1-877-379-2248 |
|
|
|||
|
Home
| Manufacturer Index
| Advanced Search | Show
Cart | Checkout |
|||||
The mark "pyacht.com" and the "pyacht.com" logo are the property of Performance Yacht.com, Incorporated and are registered with the United States Patent and Trademark Office.
Copyright©1997-2008 - Performance Yacht.com, Inc.